Table 5. Private sector gross job gains and losses by state, seasonally adjusted

Table 5.  Private sector gross job gains and losses by state, seasonally adjusted

                                         Gross job gains                                          Gross job losses
State                                    (3 months ended)                                         (3 months ended)
                        Dec.       March      June        Sept.     Dec.       Dec.         March      June        Sept.     Dec. 
                        2007       2008       2008        2008      2008       2007         2008       2008        2008      2008

United States1.....  7,676,000  7,130,000  7,258,000   6,822,000  6,712,000  7,366,000   7,400,000   7,751,000  7,754,000  8,467,000

Alabama.....           107,871     96,431     92,858      94,018     83,012    104,544     102,216     103,750    106,097    119,055
Alaska.....             24,875     24,026     27,326      23,290     25,991     26,209      21,293      23,152     25,878     26,540
Arizona.....           157,454    131,093    135,186     136,644    127,435    173,557     157,425     169,011    160,041    194,334
Arkansas.....           60,518     57,573     55,808      59,307     54,192     57,447      55,687      61,899     60,203     65,356
California.....        991,318    883,486    924,534     823,743    820,811    917,701     970,184     992,365    968,431  1,021,575
Colorado.....          147,704    144,403    142,518     136,670    128,334    142,396     139,549     143,312    148,638    161,291
Connecticut.....        84,896     75,774     81,956      74,507     71,865     82,717      75,913      79,403     86,469     91,586
Delaware.....           26,057     22,843     22,931      23,365     23,185     23,286      23,490      26,415     29,015     27,529
District of Columbia    26,858     27,668     29,566      27,587     24,920     26,855      24,968      26,545     26,265     30,282
Florida.....           503,784    462,893    456,432     437,465    439,888    557,019     508,941     559,962    548,854    582,767

Georgia.....           246,217    241,910    235,469     223,052    214,679    257,581     248,694     265,860    259,344    299,093
Hawaii.....             27,626     27,444     26,659      24,608     23,763     26,283      28,861      35,007     34,248     33,212
Idaho.....              46,957     43,825     40,999      41,167     38,841     42,462      47,387      48,725     46,527     49,607
Illinois.....          289,963    257,263    279,798     251,615    244,677    284,241     277,394     274,501    293,498    330,096
Indiana.....           147,408    128,823    148,823     142,552    129,136    152,272     151,313     156,699    160,977    191,303
Iowa.....               76,423     75,913     75,492      72,202     71,402     72,570      75,739      77,074     75,503     85,180
Kansas.....             72,455     85,756     73,245      66,962     74,781     72,803      76,089      76,424     75,491     78,274
Kentucky.....           98,760     89,802     92,385      82,716     85,906     91,580      94,167      94,347     98,439    106,165
Louisiana.....         114,566    105,843    106,666     101,375    119,844    102,061     101,310     110,348    117,794    105,818
Maine.....              39,812     35,386     39,310      35,228     38,175     36,533      38,311      38,951     42,054     41,665

Maryland.....          133,972    129,204    130,724     127,690    125,257    137,186     132,403     144,023    142,439    156,325
Massachusetts.....     163,903    156,011    170,476     151,905    146,760    169,769     152,572     161,310    172,780    188,813
Michigan.....          226,325    207,642    227,833     205,970    201,544    249,067     242,937     245,121    263,868    295,072
Minnesota.....         140,089    139,026    141,178     131,850    118,610    143,481     142,695     144,422    145,373    155,252
Mississippi.....        65,791     57,582     55,524      54,090     57,009     57,571      58,523      68,125     66,097     68,718
Missouri.....          138,451    137,642    142,593     133,936    133,000    141,379     139,452     147,646    144,905    167,561
Montana.....            32,517     30,702     27,908      27,599     28,115     28,468      30,160      31,601     28,770     31,199
Nebraska.....           47,931     46,332     44,468      45,474     44,255     47,536      42,107      47,868     45,394     50,122
Nevada.....             85,876     76,077     71,885      66,270     62,916     77,350      85,232      84,034     86,950     99,850
New Hampshire.....      39,237     35,433     38,576      34,837     33,804     38,422      37,137      38,970     38,872     41,707

New Jersey.....        227,637    202,756    230,667     196,277    189,705    218,322     213,561     225,045    234,424    247,770
New Mexico.....         47,752     44,333     43,833      44,736     39,679     44,620      41,459      47,977     45,529     51,967
New York.....          492,874    435,576    471,669     440,884    441,693    439,494     450,588     466,336    470,365    511,515
North Carolina.....    233,942    222,100    207,441     206,032    199,409    217,800     221,137     237,807    240,101    266,928
North Dakota.....       20,281     21,771     19,325      20,897     19,509     17,305      17,438      18,918     18,489     19,267
Ohio.....              270,727    243,918    271,662     245,865    228,707    274,342     283,287     273,471    281,477    320,542
Oklahoma.....           80,007     86,731     81,885      80,037     77,009     77,962      72,919      80,295     77,491     83,065
Oregon.....            107,206     97,406     89,219      97,615     86,078    103,814     100,289     110,881     98,568    126,138
Pennsylvania.....      289,282    267,831    287,681     267,451    255,471    275,587     274,187     282,520    290,479    310,328
Rhode Island.....       25,807     23,562     26,773      24,724     21,871     28,218      26,635      27,873     28,605     30,457

South Carolina.....    103,048     99,070     92,276      87,937     84,926    105,799     100,963     107,813    108,041    123,569
South Dakota.....       21,382     21,942     21,298      21,110     20,975     20,270      19,382      21,663     20,789     22,676
Tennessee.....         141,888    133,791    131,679     126,191    117,983    133,361     138,012     150,958    158,301    162,740
Texas.....             568,802    535,846    529,866     499,414    534,436    487,640     484,274     520,811    533,886    563,061
Utah.....               81,880     71,826     70,125      67,227     65,565     75,317      71,419      77,237     73,222     82,140
Vermont.....            20,368     17,728     18,395      17,109     17,491     18,694      19,372      18,709     19,096     20,345
Virginia.....          184,806    186,117    185,464     176,537    169,652    186,717     181,561     190,261    198,251    209,325
Washington.....        185,367    185,681    160,249     172,149    156,619    164,540     167,911     188,699    163,055    203,989
West Virginia.....      40,109     36,735     35,116      38,356     37,530     36,420      37,112      37,914     36,140     38,723
Wisconsin.....         136,739    133,678    138,886     129,435    127,923    135,453     136,642     144,751    150,913    162,478

Wyoming.....            23,500     23,351     19,438      21,024     19,620     18,010      19,803      23,122     18,684     19,854
Puerto Rico.....        49,548     43,097     43,855      42,205     44,854     49,977      56,195      52,124     47,635     50,209
Virgin Islands.....      2,261      2,193      2,119       1,927      1,881      2,234       2,157       2,482      2,302      2,197

(1) Totals for the United States do not include data for Puerto Rico or the Virgin Islands.

Table of Contents

Last Modified Date: August 19, 2009