Table 1. Fatal occupational injuries by event or exposure, 2006-2007
Table 1. Fatal occupational injuries by event or exposure,
2006-2007
____________________________________________________________
|
| Fatalities
|_____________________________
| |
Event or exposure(1) | 2006(2) | 2007
|_________|___________________
| |
| Number | Percent
______________________________|___________________|_________
| | |
Total.......................| 5,840 | 5,488 | 100
| | |
Transportation incidents......| 2,459 | 2,234 | 41
Highway.....................| 1,356 | 1,311 | 24
Collision between | | |
vehicles, mobile | | |
equipment................| 657 | 639 | 12
Moving in same direction| 155 | 144 | 3
Moving in opposite | | |
directions, oncoming...| 239 | 264 | 5
Moving in intersection..| 140 | 121 | 2
Vehicle struck object in | | |
roadway....................| 19 | 32 | 1
Vehicle struck object on | | |
side of road...............| 345 | 337 | 6
Noncollision..............| 303 | 286 | 5
Jack-knifed or | | |
overturned-no collision| 254 | 250 | 5
Nonhighway (farm, industrial| | |
premises)..................| 345 | 292 | 5
Overturned..............| 165 | 165 | 3
Worker struck by a vehicle..| 379 | 342 | 6
Railway accident..............| 65 | 48 | 1
Water vehicle accident........| 96 | 69 | 1
Aircraft accident.............| 217 | 167 | 3
| | |
Assaults and violent acts.....| 788 | 839 | 15
Homicides...................| 540 | 610 | 11
Shooting..................| 436 | 491 | 9
Stabbing..................| 39 | 43 | 1
Self-inflicted injuries.....| 208 | 189 | 3
| | |
Contact with objects and | | |
equipment....................| 993 | 916 | 17
Struck by object or equipment | 589 | 504 | 9
Struck by falling object or | | |
equipment..................| 382 | 329 | 6
Struck by flying object...| 70 | 57 | 1
Caught in or compressed by | | |
equipment or objects.......| 283 | 294 | 5
Caught in running | | |
equipment or machinery...| 148 | 139 | 3
Caught in or crushed in | | |
collapsing materials.......| 108 | 107 | 2
| | |
Falls.........................| 827 | 835 | 15
Fall to lower level.........| 738 | 733 | 13
Fall from ladder..........| 132 | 132 | 2
Fall from roof............| 185 | 161 | 3
Fall from scaffold, | | |
staging..................| 91 | 88 | 2
Fall on same level..........| 67 | 81 | 1
| | |
Exposure to harmful substances| | |
or environments..............| 547 | 488 | 9
Contact with electric | | |
current....................| 250 | 212 | 4
Contact with overhead | | |
power lines..............| 109 | 93 | 2
Contact with temperature | | |
extremes...................| 56 | 38 | 1
Exposure to caustic, | | |
noxious, or allergenic | | |
substances.................| 165 | 156 | 3
Inhalation of substance...| 59 | 64 | 1
Oxygen deficiency...........| 68 | 80 | 1
Drowning, submersion......| 53 | 60 | 1
| | |
Fires and explosions..........| 202 | 151 | 3
______________________________|_________|_________|_________
1 Based on the 2007 BLS Occupational Injury and Illness
Classification Manual. Includes other events and exposures,
such as bodily reaction, in addition to those shown
separately.
2 The BLS news release issued August 9, 2007, reported a
total of 5,703 fatal work injuries for calendar year 2006.
Since then, an additional 137 job-related fatalities were
identified, bringing the total job-related fatality count
for 2006 to 5,840.
NOTE: Totals for 2007 are preliminary. Totals for 2006 are
revised and final. Totals for major categories may include
subcategories not shown separately. Percentages may not add
to totals because of rounding.
SOURCE: U.S. Department of Labor, Bureau of Labor
Statistics, in cooperation with State, New York City,
District of Columbia, and Federal agencies, Census of Fatal
Occupational Injuries
Last Modified Date: August 20, 2008