Table 5. Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W): Seasonally adjusted U. S. City Average, by expenditure category and commodity and service group
Table 5. Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W): Seasonally adjusted U.S. city average, by
expenditure category and commodity and service group
(1982-84=100, unless otherwise noted)
Seasonally adjusted indexes Seasonally adjusted annual rate percent change
for
CPI-W 3 months ended-- 6 months
ended--
Feb. Mar. Apr. May
2009 2009 2009 2009
Aug. Nov. Feb. May Nov. May
2008 2008 2009 2009 2008 2009
Expenditure category
All items................................. 207.692 207.401 207.352 207.624 7.5 -11.8 -0.8 -0.1 -2.6 -0.5
Food and beverages....................... 218.371 218.079 217.672 217.225 9.0 4.7 -0.2 -2.1 6.8 -1.1
Food.................................... 218.207 217.881 217.462 216.912 9.4 4.6 -0.3 -2.4 7.0 -1.3
Food at home........................... 216.694 215.965 214.802 213.768 11.7 3.8 -3.1 -5.3 7.6 -4.2
Cereals and bakery products........... 254.813 254.555 252.843 252.282 10.3 9.2 -0.5 -3.9 9.7 -2.2
Meats, poultry, fish, and eggs........ 208.151 206.190 206.191 204.374 11.1 3.9 -1.4 -7.1 7.4 -4.3
Dairy and related products (1)........ 203.023 198.048 195.714 194.694 14.3 -3.6 -16.2 -15.4 5.0 -15.8
Fruits and vegetables................. 272.522 272.783 273.381 270.352 24.2 -10.4 -10.5 -3.1 5.5 -6.9
Nonalcoholic beverages and beverage
materials......................... 162.689 164.563 162.761 162.650 4.1 11.3 -1.7 -0.1 7.7 -0.9
Other food at home.................... 191.629 191.720 190.049 189.923 8.9 9.4 3.6 -3.5 9.2 0.0
Sugar and sweets..................... 195.485 196.202 195.060 194.731 5.5 11.2 8.8 -1.5 8.3 3.5
Fats and oils........................ 204.738 204.559 202.186 200.498 23.4 10.6 -7.8 -8.0 16.8 -7.9
Other foods.......................... 206.781 206.801 204.983 205.144 7.4 8.9 4.7 -3.1 8.1 0.7
Other miscellaneous foods (1) (2)... 122.994 122.837 123.112 123.126 7.6 8.1 -2.7 0.4 7.8 -1.1
Food away from home (1)................ 222.101 222.336 222.957 223.082 6.3 5.8 3.7 1.8 6.1 2.7
Other food away from home (1) (2)..... 154.520 154.054 154.414 154.409 4.9 8.7 2.8 -0.3 6.8 1.2
Alcoholic beverages..................... 219.285 219.507 219.265 220.348 4.1 5.9 1.7 2.0 5.0 1.8
Housing.................................. 213.680 213.463 213.190 213.097 4.6 -0.5 0.4 -1.1 2.0 -0.3
Shelter................................. 242.000 242.257 242.595 242.963 2.4 2.4 1.4 1.6 2.4 1.5
Rent of primary residence (3).......... 246.739 247.150 247.522 247.874 3.9 3.2 2.5 1.9 3.6 2.2
Lodging away from home (2)............. 137.170 133.991 134.472 134.706 -1.6 -3.4 -12.0 -7.0 -2.5 -9.5
Owners' equivalent rent of primary
residence (3) (4).................. 231.675 232.200 232.489 232.851 2.1 2.3 1.8 2.0 2.2 1.9
Tenants' and household insurance (1)
(2)................................ 120.960 121.099 121.084 121.160 0.9 5.8 1.2 0.7 3.4 0.9
Fuels and utilities..................... 216.077 213.084 209.329 206.844 17.1 -14.9 -4.3 -16.0 -0.2 -10.4
Household energy....................... 194.282 190.862 186.541 183.586 18.5 -18.6 -5.6 -20.3 -1.8 -13.2
Fuel oil and other fuels.............. 255.111 237.288 231.388 224.548 3.1 -55.7 -39.6 -40.0 -32.4 -39.8
Gas (piped) and electricity (3)....... 200.210 197.294 192.851 189.940 19.8 -15.0 -3.0 -19.0 0.9 -11.3
Water and sewer and trash collection
services (2)....................... 157.531 158.223 159.211 160.241 9.7 6.8 2.2 7.1 8.2 4.6
Household furnishings and operations.... 124.754 125.029 125.303 125.430 3.1 1.7 0.5 2.2 2.4 1.3
Household operations (1) (2)........... 152.168 153.239 152.980 152.001 6.2 0.4 -0.2 -0.4 3.3 -0.3
Apparel.................................. 119.854 119.478 119.065 119.078 5.7 -3.7 4.1 -2.6 0.9 0.7
Men's and boys' apparel................. 117.255 116.702 114.576 115.184 -1.2 -4.5 18.0 -6.9 -2.9 4.8
Women's and girls' apparel.............. 107.054 106.208 106.000 105.873 15.6 -9.0 -0.5 -4.3 2.6 -2.5
Infants' and toddlers' apparel.......... 115.319 115.748 117.751 116.074 -8.3 8.7 -3.2 2.6 -0.2 -0.3
Footwear................................ 125.352 125.880 126.391 126.469 0.4 2.4 1.6 3.6 1.4 2.6
Transportation........................... 169.627 167.435 166.620 168.145 16.0 -49.6 -8.9 -3.4 -23.5 -6.2
Private transportation.................. 166.302 164.112 163.332 164.963 15.8 -50.5 -8.5 -3.2 -24.3 -5.9
New and used motor vehicles (2)........ 89.662 89.419 89.667 90.153 -3.8 -9.0 -1.1 2.2 -6.4 0.5
New vehicles.......................... 134.277 135.162 135.612 136.199 -1.5 -6.6 3.2 5.8 -4.1 4.5
Used cars and trucks.................. 124.356 122.304 122.256 123.465 -8.6 -16.3 -12.0 -2.8 -12.5 -7.5
Motor fuel............................. 182.697 174.688 170.137 174.513 45.2 -85.0 -28.1 -16.7 -53.4 -22.6
Gasoline (all types).................. 181.433 174.331 169.566 174.723 45.5 -85.5 -25.8 -14.0 -54.1 -20.1
Motor vehicle parts and equipment (1).. 134.264 134.485 134.614 134.439 11.5 9.2 3.5 0.5 10.3 2.0
Motor vehicle maintenance and repair
(1)................................ 244.219 244.650 245.180 245.036 7.7 5.0 4.6 1.3 6.3 2.9
Public transportation................... 231.991 230.256 228.536 226.424 22.1 -23.9 -17.7 -9.3 -3.6 -13.6
Medical care............................. 371.397 372.188 373.540 374.834 2.4 2.6 4.4 3.8 2.5 4.1
Medical care commodities................ 293.339 294.284 295.047 296.120 1.0 3.2 5.5 3.8 2.1 4.7
Medical care services................... 394.081 394.779 396.348 397.699 2.9 2.5 4.0 3.7 2.7 3.9
Professional services.................. 318.961 319.150 319.449 321.250 3.1 2.6 2.6 2.9 2.8 2.8
Hospital and related services (3)...... 550.509 553.960 559.368 560.587 5.8 3.7 8.6 7.5 4.8 8.0
Recreation (2)........................... 111.309 111.324 110.976 110.947 3.7 1.0 1.3 -1.3 2.3 0.0
Video and audio (2)..................... 101.852 101.751 102.023 101.761 0.8 -1.8 -1.5 -0.4 -0.5 -0.9
Education and communication (2).......... 122.064 122.270 122.505 122.797 5.1 1.7 2.8 2.4 3.4 2.6
Education (2)........................... 184.662 185.499 186.203 187.168 6.7 4.8 4.5 5.5 5.8 5.0
Educational books and supplies......... 471.367 473.276 475.206 477.376 11.2 5.6 4.9 5.2 8.4 5.1
Tuition, other school fees, and
childcare.......................... 520.014 522.397 524.365 527.111 6.3 4.8 4.5 5.6 5.5 5.0
Communication (2)....................... 87.639 87.616 87.673 87.712 4.1 -0.3 1.6 0.3 1.9 0.9
Information and information processing
(1) (2)............................ 85.624 85.595 85.655 85.624 4.1 -0.3 1.6 0.0 1.9 0.8
Telephone services (1) (2)............ 101.890 101.977 102.048 102.231 5.7 0.9 1.3 1.3 3.3 1.3
Information technology, hardware and
services (1) (5).................. 10.442 10.378 10.385 10.271 -3.6 -5.9 2.9 -6.4 -4.7 -1.8
Personal computers and peripheral
equipment (1) (6)................ 87.622 86.004 85.406 84.017 -15.8 -17.3 -4.5 -15.5 -16.5 -10.1
Other goods and services................. 365.470 379.874 394.363 393.500 5.4 2.4 3.0 34.4 3.9 17.6
Tobacco and smoking products (1)........ 615.012 682.115 747.906 746.009 11.8 2.1 8.3 116.5 6.8 53.1
Personal care........................... 201.381 201.817 202.554 202.156 2.2 2.6 0.3 1.5 2.4 0.9
Personal care products (1)............. 162.543 162.516 163.911 163.119 0.9 4.2 3.9 1.4 2.5 2.7
Personal care services (1)............. 226.088 228.201 228.119 227.829 1.0 3.6 -0.6 3.1 2.3 1.2
Miscellaneous personal services........ 343.601 343.711 344.376 344.423 3.5 0.3 0.1 1.0 1.9 0.5
Commodity and service group
Commodities............................... 168.242 167.715 167.690 168.137 10.6 -25.1 -3.8 -0.2 -9.0 -2.0
Food and beverages....................... 218.371 218.079 217.672 217.225 9.0 4.7 -0.2 -2.1 6.8 -1.1
Commodities less food and beverages...... 142.519 141.910 142.044 142.846 11.5 -38.4 -6.0 0.9 -17.1 -2.6
Nondurables less food and beverages..... 177.755 175.626 174.600 176.429 20.2 -55.0 -5.1 -3.0 -26.5 -4.0
Apparel................................ 119.854 119.478 119.065 119.078 5.7 -3.7 4.1 -2.6 0.9 0.7
Nondurables less food, beverages, and
apparel............................ 217.299 214.185 213.527 215.822 24.8 -64.0 -8.7 -2.7 -32.9 -5.7
Durables................................ 108.475 108.251 108.461 108.846 -1.6 -7.2 -2.8 1.4 -4.5 -0.7
Services.................................. 253.785 253.811 253.695 253.765 4.9 0.5 1.6 0.0 2.7 0.8
Rent of shelter (4)...................... 233.328 233.478 233.802 234.196 2.3 2.7 1.2 1.5 2.5 1.4
Tenants' and household insurance (1) (2) 120.960 121.099 121.084 121.160 0.9 5.8 1.2 0.7 3.4 0.9
Gas (piped) and electricity (3).......... 200.210 197.294 192.851 189.940 19.8 -15.0 -3.0 -19.0 0.9 -11.3
Water and sewer and trash collection
services (2)......................... 157.531 158.223 159.211 160.241 9.7 6.8 2.2 7.1 8.2 4.6
Household operations (1) (2)............. 152.168 153.239 152.980 152.001 6.2 0.4 -0.2 -0.4 3.3 -0.3
Transportation services.................. 248.087 248.145 249.142 249.130 8.1 -0.1 3.9 1.7 3.9 2.8
Medical care services.................... 394.081 394.779 396.348 397.699 2.9 2.5 4.0 3.7 2.7 3.9
Other services........................... 289.415 290.152 289.907 290.444 4.7 2.0 2.4 1.4 3.3 1.9
Special indexes
All items less food....................... 205.662 205.378 205.393 205.809 7.2 -14.5 -0.9 0.3 -4.3 -0.3
All items less shelter.................... 197.425 196.931 196.739 196.980 9.8 -17.3 -1.7 -0.9 -4.7 -1.3
All items less medical care............... 200.971 200.650 200.558 200.797 7.8 -12.5 -1.1 -0.3 -2.9 -0.7
Commodities less food..................... 145.025 144.434 144.560 145.372 11.3 -37.2 -5.7 1.0 -16.4 -2.4
Nondurables less food..................... 180.246 178.203 177.208 178.973 19.2 -52.8 -4.4 -2.8 -25.0 -3.6
Nondurables less food and apparel......... 216.564 213.688 213.033 215.042 23.3 -61.1 -7.6 -2.8 -30.7 -5.2
Nondurables............................... 198.015 196.725 196.298 196.393 14.0 -31.8 -2.1 -3.2 -11.9 -2.7
Services less rent of shelter (4)......... 245.607 245.340 244.695 244.177 8.0 -1.4 2.0 -2.3 3.2 -0.2
Services less medical care services....... 243.578 243.498 243.313 243.221 5.0 0.7 1.3 -0.6 2.9 0.4
Energy.................................... 186.446 180.751 176.359 177.124 34.1 -68.6 -17.6 -18.5 -35.1 -18.1
All items less energy..................... 211.226 211.602 212.088 212.301 4.0 1.2 1.3 2.1 2.6 1.7
All items less food and energy........... 210.188 210.707 211.378 211.745 2.9 0.5 1.6 3.0 1.7 2.3
Commodities less food and energy
commodities......................... 140.675 141.363 142.367 142.656 1.4 -3.1 0.7 5.8 -0.9 3.2
Energy commodities..................... 186.476 178.042 173.415 177.375 43.0 -84.2 -28.7 -18.1 -52.5 -23.6
Services less energy services........... 259.521 259.892 260.282 260.701 3.6 2.1 2.1 1.8 2.9 1.9
1 Not seasonally adjusted.
2 Indexes on a December 1997=100 base.
3 This index series was calculated using a Laspeyres estimator. All other item stratum index series were calculated using a
geometric means estimator.
4 Indexes on a December 1984=100 base
5 Indexes on a December 1988=100 base.
6 Indexes on a December 2007=100 base.
NOTE: Index applies to a month as a whole, not to any specific date.
Last Modified Date: June 17, 2009