Table 5. Number of nonfatal occupational injuries and illnesses involving days away from work by selected injury or illness characteristic and major industry sector, 2007

     TABLE 5. Number of nonfatal occupational injuries and illnesses involving days away from work(1) by selected injury or illness characteristics and major industry sector, 2007
     __________________________________________________________________________________________________________________________________________________________________________________________
                                   |           |                                               |                                                                                               
                                   |           |                Goods producing                |                                       Service providing                                       
                                   |           |_______________________________________________|_______________________________________________________________________________________________
                                   |  Private  |           |           |           |           |           |           |           |           |           |           |           |           
             Characteristic        |  industry |           |  Natural  |           |           |           |   Trade,  |           |           |  Profes-  | Education |           |           
                                   | (2)(3)(4) |   Total   | resources | Construc- |  Manufac- |   Total   | transpor- |           | Financial |   sional  |    and    |  Leisure  |   Other   
                                   |           |   goods   |    and    |    tion   |   turing  |  service  | tation and|Information| activities|    and    |   health  |    and    |  services 
                                   |           | producing |mining(2)(-|           |           | providing |utilities(-|           |           |  business |  services |hospitality|           
                                   |           |           |     3)    |           |           |           |     4)    |           |           |  services |           |           |           
     ______________________________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________
                                   |           |           |           |           |           |           |           |           |           |           |           |           |           
     Total cases...................|1,158,870  |  349,450  |   26,900  |  135,350  |  187,200  |  809,420  |  359,770  |   18,560  |   35,450  |   88,260  |  181,700  |   94,160  |   31,520  
                                   |           |           |           |           |           |           |           |           |           |           |           |           |           
     Nature of injury or illness:  |           |           |           |           |           |           |           |           |           |           |           |           |           
       Sprains, strains, tears.....|  444,510  |  113,990  |    6,760  |   44,380  |   62,840  |  330,520  |  148,300  |    7,340  |   12,520  |   33,040  |   90,710  |   29,320  |    9,290  
       Bruises, contusions.........|  101,340  |   26,470  |    2,760  |    8,380  |   15,320  |   74,870  |   34,650  |    1,620  |    2,030  |    7,760  |   16,440  |    9,750  |    2,630  
       Cuts, lacerations...........|   91,270  |   36,480  |    2,150  |   15,560  |   18,770  |   54,790  |   25,280  |      820  |    2,250  |    5,480  |    5,170  |   12,920  |    2,870  
       Punctures...................|   15,730  |    8,670  |      380  |    4,820  |    3,480  |    7,060  |    3,250  |       90  |      150  |    1,480  |    1,120  |      570  |      410  
       Fractures...................|   94,950  |   37,990  |    3,840  |   17,350  |   16,800  |   56,960  |   27,430  |    1,540  |    2,700  |    6,260  |    9,810  |    6,770  |    2,440  
       Heat burns..................|   17,490  |    4,920  |      280  |    1,250  |    3,390  |   12,570  |    2,890  |       80  |      170  |      600  |    1,670  |    6,530  |      630  
       Carpal tunnel syndrome......|   11,940  |    4,510  |       60  |      280  |    4,170  |    7,420  |    3,100  |      300  |      830  |    1,430  |    1,310  |      290  |      180  
       Tendonitis..................|    4,380  |    1,750  |       60  |      320  |    1,370  |    2,630  |      900  |       80  |       90  |      470  |      660  |      340  |       90  
       Chemical burns..............|    6,130  |    2,240  |      230  |      540  |    1,470  |    3,890  |    1,040  |     -     |      450  |      320  |      700  |    1,170  |      200  
       Amputations.................|    7,320  |    4,310  |      340  |      870  |    3,090  |    3,010  |    1,390  |       20  |      120  |      270  |      180  |      690  |      330  
       Multiple traumatic injuries |   46,820  |   15,090  |      960  |    6,750  |    7,380  |   31,730  |   13,690  |      970  |    1,330  |    4,030  |    7,510  |    2,740  |    1,460  
                                   |           |           |           |           |           |           |           |           |           |           |           |           |           
     Part of body affected by the  |           |           |           |           |           |           |           |           |           |           |           |           |           
      injury or illness:           |           |           |           |           |           |           |           |           |           |           |           |           |           
       Head........................|   78,370  |   26,920  |    2,400  |   10,590  |   13,930  |   51,450  |   23,370  |    1,090  |    2,640  |    5,960  |    8,510  |    7,210  |    2,680  
        Eye........................|   33,010  |   14,550  |    1,200  |    5,200  |    8,150  |   18,460  |    8,320  |      260  |    1,220  |    1,960  |    2,240  |    2,700  |    1,750  
       Neck........................|   17,050  |    4,080  |      300  |    1,870  |    1,920  |   12,960  |    5,880  |      170  |      730  |    1,470  |    3,440  |      730  |      550  
       Trunk.......................|  384,650  |  107,190  |    7,950  |   41,210  |   58,020  |  277,460  |  128,270  |    5,530  |   10,610  |   26,940  |   74,330  |   23,900  |    7,890  
        Shoulder...................|   75,580  |   23,360  |    1,400  |    8,220  |   13,740  |   52,220  |   26,930  |    1,030  |    1,470  |    4,850  |   12,310  |    4,270  |    1,360  
        Back.......................|  235,960  |   58,060  |    4,340  |   22,600  |   31,120  |  177,900  |   78,070  |    3,380  |    7,010  |   16,980  |   52,640  |   14,610  |    5,210  
       Upper extremities...........|  269,240  |   99,360  |    5,590  |   31,830  |   61,930  |  169,880  |   72,350  |    3,420  |    7,710  |   20,270  |   29,090  |   28,160  |    8,880  
        Arm........................|   54,260  |   17,740  |    1,160  |    6,880  |    9,700  |   36,520  |   16,470  |      700  |    1,700  |    3,500  |    6,790  |    4,430  |    2,930  
        Wrist......................|   51,620  |   14,930  |      530  |    3,770  |   10,630  |   36,690  |   14,740  |      980  |    2,220  |    5,480  |    7,730  |    4,410  |    1,110  
        Hand, except finger........|   47,920  |   18,550  |    1,000  |    7,490  |   10,060  |   29,370  |   12,330  |      550  |    1,100  |    3,480  |    4,230  |    6,170  |    1,500  
        Finger.....................|  101,650  |   43,750  |    2,610  |   12,530  |   28,610  |   57,900  |   25,350  |      940  |    2,230  |    6,510  |    8,120  |   11,810  |    2,930  
       Lower extremities...........|  260,580  |   76,710  |    7,500  |   34,340  |   34,880  |  183,860  |   85,420  |    4,380  |    8,030  |   19,800  |   36,620  |   22,810  |    6,800  
        Knee.......................|   94,500  |   26,660  |    2,530  |   11,920  |   12,210  |   67,830  |   29,390  |    1,600  |    2,890  |    6,680  |   15,510  |    8,770  |    3,000  
        Ankle......................|   62,660  |   16,700  |    1,520  |    8,490  |    6,690  |   45,960  |   20,630  |    1,080  |    1,740  |    5,730  |    9,060  |    6,130  |    1,590  
        Foot, except toe...........|   43,970  |   14,570  |    1,520  |    5,870  |    7,170  |   29,400  |   14,950  |      660  |    1,630  |    2,940  |    4,930  |    3,460  |      840  
        Toe........................|   11,630  |    3,680  |      220  |    1,590  |    1,870  |    7,950  |    4,990  |      250  |      170  |      470  |    1,180  |      550  |      340  
       Body systems................|   17,710  |    4,060  |      260  |    1,600  |    2,200  |   13,640  |    5,110  |      710  |      700  |    2,150  |    2,830  |    1,200  |      950  
       Multiple parts..............|  120,950  |   28,700  |    2,630  |   12,900  |   13,170  |   92,250  |   35,800  |    3,130  |    4,420  |   10,950  |   25,420  |    9,210  |    3,300  
     Source of injury or illness:  |           |           |           |           |           |           |           |           |           |           |           |           |           
       Chemicals and chemical      |           |           |           |           |           |           |           |           |           |           |           |           |           
        products...................|   17,340  |    6,040  |      840  |    1,290  |    3,910  |   11,300  |    3,450  |      350  |      760  |    1,430  |    2,460  |    2,270  |      580  
       Containers..................|  136,750  |   28,460  |    1,960  |    5,770  |   20,720  |  108,290  |   70,480  |    1,660  |    2,780  |    7,130  |    9,570  |   15,020  |    1,660  
       Furniture and fixtures......|   46,220  |    8,300  |      150  |    2,930  |    5,220  |   37,920  |   15,610  |      370  |    2,220  |    3,540  |    9,270  |    5,490  |    1,430  
       Machinery...................|   69,160  |   33,950  |    2,380  |    8,440  |   23,130  |   35,220  |   17,890  |      830  |    2,250  |    4,620  |    3,720  |    4,380  |    1,530  
       Parts and materials.........|  116,570  |   67,440  |    3,080  |   29,880  |   34,480  |   49,120  |   33,220  |    1,030  |    1,150  |    5,280  |    2,190  |    1,830  |    4,430  
       Floors, walkways, ground    |           |           |           |           |           |           |           |           |           |           |           |           |           
        surfaces...................|  230,520  |   58,400  |    4,870  |   29,320  |   24,210  |  172,120  |   65,630  |    4,840  |    9,550  |   19,420  |   42,760  |   23,390  |    6,520  
       Tools, instruments, and     |           |           |           |           |           |           |           |           |           |           |           |           |           
        equipment..................|   78,350  |   30,800  |    1,770  |   15,470  |   13,560  |   47,550  |   17,930  |    1,690  |    2,720  |    6,150  |    9,090  |    8,300  |    1,670  
       Vehicles....................|   97,920  |   19,750  |    2,710  |    7,330  |    9,700  |   78,180  |   46,770  |    1,620  |    2,680  |    9,210  |    9,780  |    4,380  |    3,740  
       Person, injured or ill      |           |           |           |           |           |           |           |           |           |           |           |           |           
        worker.....................|  169,960  |   52,390  |    3,000  |   16,490  |   32,900  |  117,560  |   50,940  |    3,940  |    6,640  |   14,810  |   23,120  |   13,780  |    4,330  
        Worker motion or position..|  165,150  |   51,130  |    2,920  |   15,910  |   32,300  |  114,020  |   49,200  |    3,850  |    6,320  |   14,380  |   22,540  |   13,480  |    4,250  
       Person, other than injured  |           |           |           |           |           |           |           |           |           |           |           |           |           
        or ill worker..............|   64,290  |      600  |       70  |      200  |      330  |   63,700  |    3,010  |      110  |      680  |    1,570  |   55,580  |    2,250  |      480  
        Health care patient........|   50,810  |     -     |     -     |     -     |     -     |   50,800  |      390  |     -     |       40  |      700  |   49,550  |       20  |      110  
                                   |           |           |           |           |           |           |           |           |           |           |           |           |           
     Event or exposure leading to  |           |           |           |           |           |           |           |           |           |           |           |           |           
      injury or illness:           |           |           |           |           |           |           |           |           |           |           |           |           |           
       Contact with objects and    |           |           |           |           |           |           |           |           |           |           |           |           |           
        equipment..................|  317,550  |  128,670  |   10,590  |   47,870  |   70,210  |  188,890  |   95,480  |    3,590  |    7,760  |   20,140  |   24,810  |   27,710  |    9,390  
        Struck by object...........|  162,840  |   63,520  |    5,410  |   27,000  |   31,110  |   99,320  |   49,270  |    1,500  |    4,640  |   10,530  |   12,950  |   16,150  |    4,290  
        Struck against object......|   75,730  |   26,120  |    2,030  |   10,670  |   13,410  |   49,620  |   23,820  |    1,150  |    1,990  |    5,130  |    7,790  |    7,380  |    2,360  
        Caught in equipment or     |           |           |           |           |           |           |           |           |           |           |           |           |           
         object....................|   53,590  |   27,920  |    2,320  |    5,510  |   20,090  |   25,670  |   15,040  |      610  |      700  |    3,020  |    2,510  |    2,260  |    1,530  
       Fall to lower level.........|   77,300  |   29,510  |    2,270  |   19,870  |    7,370  |   47,790  |   23,470  |    1,690  |    3,280  |    6,490  |    6,320  |    4,140  |    2,400  
       Fall on same level..........|  166,530  |   34,060  |    2,690  |   12,570  |   18,790  |  132,470  |   47,610  |    3,200  |    6,910  |   13,360  |   36,890  |   20,020  |    4,490  
       Slip, trip, loss of         |           |           |           |           |           |           |           |           |           |           |           |           |           
        balancewithout fall.......|   37,730  |    9,590  |    1,000  |    3,770  |    4,820  |   28,140  |   11,110  |      810  |      850  |    3,510  |    6,820  |    4,260  |      770  
       Overexertion................|  264,930  |   66,760  |    3,860  |   23,540  |   39,360  |  198,170  |   94,130  |    3,100  |    5,710  |   16,050  |   61,130  |   12,930  |    5,120  
        Overexertion in lifting....|  140,330  |   34,760  |    1,570  |   13,110  |   20,090  |  105,570  |   53,200  |    1,560  |    3,130  |    9,700  |   27,380  |    8,020  |    2,570  
       Repetitive motion...........|   36,700  |   14,650  |      280  |    1,610  |   12,760  |   22,050  |    9,380  |      960  |    2,360  |    3,560  |    3,350  |    1,740  |      710  
       Exposure to harmful         |           |           |           |           |           |           |           |           |           |           |           |           |           
        substances.................|   52,950  |   16,000  |    1,120  |    5,040  |    9,840  |   36,950  |   10,270  |    1,150  |    1,560  |    4,450  |    7,560  |    9,870  |    2,090  
       Transportation accidents....|   53,320  |   10,540  |    1,460  |    5,310  |    3,770  |   42,780  |   22,610  |    1,260  |    1,920  |    6,360  |    6,500  |    2,110  |    2,020  
        Highway accident...........|   33,360  |    5,480  |      740  |    3,470  |    1,270  |   27,880  |   13,490  |      960  |    1,650  |    4,530  |    5,140  |      790  |    1,330  
       Fires and explosions........|    1,870  |      920  |      120  |      320  |      480  |      950  |      590  |     -     |       20  |       90  |       90  |      110  |     -     
       Assaults and violent acts by|           |           |           |           |           |           |           |           |           |           |           |           |           
        person.....................|   16,840  |      550  |      110  |      210  |      240  |   16,280  |    2,730  |      120  |      620  |      860  |   10,740  |    1,110  |      120  
       Assaults by animal..........|    7,280  |    1,210  |      750  |      260  |      200  |    6,070  |    1,650  |      110  |      200  |    2,830  |      520  |      240  |      530  
     ______________________________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________

       1 Days-away-from-work cases include those that resulted in days away from work, some of which also included job transfer or restriction.
       2 Excludes farms with fewer than 11 employees.
       3 Data for Mining (Sector 21 in the North American Industry Classification System-- United States, 2002) include establishments not governed by the Mine Safety and Health
     Administration rules and reporting, such as those in Oil and Gas Extraction and related support activities.  Data for mining operators in coal, metal, and nonmetal mining are provided to
     BLS by the Mine Safety and Health Administration, U.S. Department of Labor.  Independent mining contractors are excluded from the coal, metal, and nonmetal mining industries.  These data
     do not reflect the changes the Occupational Safety and Health Administration made to its recordkeeping requirements effective January 1, 2002; therefore, estimates for these industries
     are not comparable to estimates in other industries.     
       4 Data for employers in rail transportation are provided to BLS by the Federal Railroad Administration, U.S. Department of Transportation.  
       
       NOTE:  Dash indicates data do not meet publication guidelines.  Because of rounding and data exclusion of nonclassifiable responses, data may not sum to the totals.
       SOURCE:  Bureau of Labor Statistics, U.S. Department of Labor, Survey of Occupational Injuries and Illnesses in cooperation with participating State agencies

Table of Contents

Last Modified Date: November 20, 2008