Table 2. Earnings of production or nonsupervisory workers on private nonfarm payrolls, seasonally adjusted



Table 2.  Earnings of production and nonsupervisory workers(1) on private
nonfarm payrolls, seasonally adjusted
_________________________________________________________________________
             |                             |
             |                             |
             |       Average hourly        |       Average weekly
             |          earnings           |          earnings
             |                             |
    Year     |_____________________________|_____________________________
     and     |              |              |              |
    month    |              |              |              |
             |    Current   |   Constant   |    Current   |   Constant
             |    dollars   |    (1982)    |    dollars   |    (1982)
             |              |   dollars(2) |              |   dollars(2)
             |              |              |              |
_____________|______________|______________|______________|______________
             |              |              |              |
2007:        |              |              |              |
    Oct.     |    $17.59    |    $8.34     |    $594.54   |   $281.72
    Nov.     |     17.64    |     8.27     |     596.23   |    279.67
    Dec.     |     17.70    |     8.27     |     598.26   |    279.53
2008:        |              |              |              |
    Jan.     |     17.75    |     8.26     |     598.18   |    278.27
    Feb.     |     17.81    |     8.29     |     600.20   |    279.21
    Mar.     |     17.87    |     8.28     |     604.01   |    279.96
    Apr.     |     17.89    |     8.27     |     604.68   |    279.62
    May      |     17.95    |     8.24     |     604.92   |    277.75
    June     |     18.00    |     8.17     |     606.60   |    275.18
    July     |     18.06    |     8.12     |     608.62   |    273.66
    Aug.     |     18.14    |     8.17     |     611.32   |    275.35
    Sept.(p) |     18.17    |     8.19     |     610.51   |    275.23
    Oct.(p)  |     18.21    |     8.31     |     611.86   |    279.19
_____________|______________|______________|______________|______________

  1 See footnote 2, table 1.
  2 The deflator for the constant-dollar series presented in this 
release is the Consumer Price Index for Urban Wage Earners and Clerical 
Workers (CPI-W).
  p = preliminary.

Table of Contents

Last Modified Date: November 19, 2008