Unemployment Rates for Metropolitan Areas
| Unemployment Rates for Metropolitan Areas Monthly Rankings Not Seasonally Adjusted May 2009p |
||
|---|---|---|
| Rank | Metropolitan Area | Rate |
| United States | 9.1 | |
| 1 | Bismarck, ND Metropolitan Statistical Area | 3.5 |
| 2 | Iowa City, IA Metropolitan Statistical Area | 3.7 |
| 3 | Ames, IA Metropolitan Statistical Area | 3.8 |
| 4 | Billings, MT Metropolitan Statistical Area | 4.1 |
| 4 | Logan, UT-ID Metropolitan Statistical Area | 4.1 |
| 6 | Lincoln, NE Metropolitan Statistical Area | 4.2 |
| 7 | Houma-Bayou Cane-Thibodaux, LA Metropolitan Statistical Area | 4.3 |
| 8 | Fargo, ND-MN Metropolitan Statistical Area | 4.4 |
| 8 | Great Falls, MT Metropolitan Statistical Area | 4.4 |
| 8 | Manhattan, KS Metropolitan Statistical Area | 4.4 |
| 11 | Grand Forks, ND-MN Metropolitan Statistical Area | 4.6 |
| 11 | Lubbock, TX Metropolitan Statistical Area | 4.6 |
| 11 | Omaha-Council Bluffs, NE-IA Metropolitan Statistical Area | 4.6 |
| 14 | Amarillo, TX Metropolitan Statistical Area | 4.7 |
| 14 | Waterloo-Cedar Falls, IA Metropolitan Statistical Area | 4.7 |
| 16 | Provo-Orem, UT Metropolitan Statistical Area | 4.8 |
| 16 | Rapid City, SD Metropolitan Statistical Area | 4.8 |
| 16 | Sioux Falls, SD Metropolitan Statistical Area | 4.8 |
| 19 | Cheyenne, WY Metropolitan Statistical Area | 4.9 |
| 19 | College Station-Bryan, TX Metropolitan Statistical Area | 4.9 |
| 19 | Lawton, OK Metropolitan Statistical Area | 4.9 |
| 22 | Des Moines-West Des Moines, IA Metropolitan Statistical Area | 5.0 |
| 22 | Idaho Falls, ID Metropolitan Statistical Area | 5.0 |
| 22 | Lafayette, LA Metropolitan Statistical Area | 5.0 |
| 22 | Sioux City, IA-NE-SD Metropolitan Statistical Area | 5.0 |
| 26 | Abilene, TX Metropolitan Statistical Area | 5.2 |
| 26 | Casper, WY Metropolitan Statistical Area | 5.2 |
| 26 | Midland, TX Metropolitan Statistical Area | 5.2 |
| 26 | Ogden-Clearfield, UT Metropolitan Statistical Area | 5.2 |
| 26 | Salt Lake City, UT Metropolitan Statistical Area | 5.2 |
| 31 | Cedar Rapids, IA Metropolitan Statistical Area | 5.4 |
| 31 | Ithaca, NY Metropolitan Statistical Area | 5.4 |
| 31 | Morgantown, WV Metropolitan Statistical Area | 5.4 |
| 31 | Portsmouth, NH-ME Metropolitan NECTA | 5.4 |
| 35 | Fayetteville-Springdale-Rogers, AR-MO Metropolitan Statistical Area | 5.5 |
| 35 | Lawrence, KS Metropolitan Statistical Area | 5.5 |
| 35 | Santa Fe, NM Metropolitan Statistical Area | 5.5 |
| 38 | Missoula, MT Metropolitan Statistical Area | 5.6 |
| 38 | Pocatello, ID Metropolitan Statistical Area | 5.6 |
| 38 | State College, PA Metropolitan Statistical Area | 5.6 |
| 41 | Columbia, MO Metropolitan Statistical Area | 5.7 |
| 41 | Oklahoma City, OK Metropolitan Statistical Area | 5.7 |
| 43 | San Angelo, TX Metropolitan Statistical Area | 5.8 |
| 43 | San Antonio, TX Metropolitan Statistical Area | 5.8 |
| 43 | Texarkana, TX-Texarkana, AR Metropolitan Statistical Area | 5.8 |
| 46 | Alexandria, LA Metropolitan Statistical Area | 5.9 |
| 46 | Charlottesville, VA Metropolitan Statistical Area | 5.9 |
| 46 | Dubuque, IA Metropolitan Statistical Area | 5.9 |
| 46 | Lake Charles, LA Metropolitan Statistical Area | 5.9 |
| 46 | Little Rock-North Little Rock-Conway, AR Metropolitan Statistical Area | 5.9 |
| 51 | Baton Rouge, LA Metropolitan Statistical Area | 6.0 |
| 51 | Bloomington-Normal, IL Metropolitan Statistical Area | 6.0 |
| 51 | Boulder, CO Metropolitan Statistical Area | 6.0 |
| 51 | Honolulu, HI Metropolitan Statistical Area | 6.0 |
| 51 | New Orleans-Metairie-Kenner, LA Metropolitan Statistical Area | 6.0 |
| 51 | Waco, TX Metropolitan Statistical Area | 6.0 |
| 57 | Austin-Round Rock, TX Metropolitan Statistical Area | 6.1 |
| 57 | Burlington-South Burlington, VT Metropolitan NECTA | 6.1 |
| 57 | Fort Collins-Loveland, CO Metropolitan Statistical Area | 6.1 |
| 57 | Killeen-Temple-Fort Hood, TX Metropolitan Statistical Area | 6.1 |
| 57 | Mankato-North Mankato, MN Metropolitan Statistical Area | 6.1 |
| 62 | Lewiston, ID-WA Metropolitan Statistical Area | 6.2 |
| 62 | Madison, WI Metropolitan Statistical Area | 6.2 |
| 62 | Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Statistical Area | 6.2 |
| 65 | Flagstaff, AZ Metropolitan Statistical Area | 6.3 |
| 65 | Manchester, NH Metropolitan NECTA | 6.3 |
| 65 | Rochester-Dover, NH-ME Metropolitan NECTA | 6.3 |
| 65 | Springfield, IL Metropolitan Statistical Area | 6.3 |
| 69 | Jonesboro, AR Metropolitan Statistical Area | 6.4 |
| 69 | Portland-South Portland-Biddeford, ME Metropolitan NECTA | 6.4 |
| 69 | Rochester, MN Metropolitan Statistical Area | 6.4 |
| 72 | Harrisonburg, VA Metropolitan Statistical Area | 6.5 |
| 72 | Las Cruces, NM Metropolitan Statistical Area | 6.5 |
| 72 | Topeka, KS Metropolitan Statistical Area | 6.5 |
| 75 | Corpus Christi, TX Metropolitan Statistical Area | 6.6 |
| 75 | Tulsa, OK Metropolitan Statistical Area | 6.6 |
| 77 | Albuquerque, NM Metropolitan Statistical Area | 6.7 |
| 77 | Champaign-Urbana, IL Metropolitan Statistical Area | 6.7 |
| 77 | Farmington, NM Metropolitan Statistical Area | 6.7 |
| 77 | Gainesville, FL Metropolitan Statistical Area | 6.7 |
| 77 | Hot Springs, AR Metropolitan Statistical Area | 6.7 |
| 77 | Lebanon, PA Metropolitan Statistical Area | 6.7 |
| 77 | St. George, UT Metropolitan Statistical Area | 6.7 |
| 77 | Wichita Falls, TX Metropolitan Statistical Area | 6.7 |
| 85 | Albany-Schenectady-Troy, NY Metropolitan Statistical Area | 6.8 |
| 85 | Cape Girardeau-Jackson, MO-IL Metropolitan Statistical Area | 6.8 |
| 85 | Danbury, CT Metropolitan NECTA | 6.8 |
| 85 | La Crosse, WI-MN Metropolitan Statistical Area | 6.8 |
| 85 | Shreveport-Bossier City, LA Metropolitan Statistical Area | 6.8 |
| 85 | Victoria, TX Metropolitan Statistical Area | 6.8 |
| 85 | Warner Robins, GA Metropolitan Statistical Area | 6.8 |
| 92 | Athens-Clarke County, GA Metropolitan Statistical Area | 6.9 |
| 92 | Davenport-Moline-Rock Island, IA-IL Metropolitan Statistical Area | 6.9 |
| 92 | Fort Walton Beach-Crestview-Destin, FL Metropolitan Statistical Area | 6.9 |
| 92 | Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area | 6.9 |
| 92 | Jefferson City, MO Metropolitan Statistical Area | 6.9 |
| 92 | Longview, TX Metropolitan Statistical Area | 6.9 |
| 98 | Tyler, TX Metropolitan Statistical Area | 7.0 |
| 98 | Virginia Beach-Norfolk-Newport News, VA-NC Metropolitan Statistical Area | 7.0 |
| 100 | Bloomington, IN Metropolitan Statistical Area | 7.1 |
| 100 | Dallas-Fort Worth-Arlington, TX Metropolitan Statistical Area | 7.1 |
| 100 | Eau Claire, WI Metropolitan Statistical Area | 7.1 |
| 100 | Harrisburg-Carlisle, PA Metropolitan Statistical Area | 7.1 |
| 100 | Lancaster, PA Metropolitan Statistical Area | 7.1 |
| 100 | Tallahassee, FL Metropolitan Statistical Area | 7.1 |
| 100 | Tucson, AZ Metropolitan Statistical Area | 7.1 |
| 107 | Fairbanks, AK Metropolitan Statistical Area | 7.2 |
| 107 | Huntsville, AL Metropolitan Statistical Area | 7.2 |
| 107 | Kennewick-Pasco-Richland, WA Metropolitan Statistical Area | 7.2 |
| 107 | Utica-Rome, NY Metropolitan Statistical Area | 7.2 |
| 111 | Altoona, PA Metropolitan Statistical Area | 7.3 |
| 111 | Hattiesburg, MS Metropolitan Statistical Area | 7.3 |
| 111 | Phoenix-Mesa-Scottsdale, AZ Metropolitan Statistical Area | 7.3 |
| 111 | Pittsburgh, PA Metropolitan Statistical Area | 7.3 |
| 115 | Anchorage, AK Metropolitan Statistical Area | 7.4 |
| 115 | Bangor, ME Metropolitan NECTA | 7.4 |
| 115 | Hinesville-Fort Stewart, GA Metropolitan Statistical Area | 7.4 |
| 115 | Joplin, MO Metropolitan Statistical Area | 7.4 |
| 115 | Sherman-Denison, TX Metropolitan Statistical Area | 7.4 |
| 115 | Trenton-Ewing, NJ Metropolitan Statistical Area | 7.4 |
| 121 | Boston-Cambridge-Quincy, MA-NH Metropolitan NECTA | 7.5 |
| 121 | Bridgeport-Stamford-Norwalk, CT Metropolitan NECTA | 7.5 |
| 121 | Charleston, WV Metropolitan Statistical Area | 7.5 |
| 121 | Denver-Aurora-Broomfield, CO Metropolitan Statistical Area | 7.5 |
| 121 | Fort Smith, AR-OK Metropolitan Statistical Area | 7.5 |
| 121 | Glens Falls, NY Metropolitan Statistical Area | 7.5 |
| 121 | Kingston, NY Metropolitan Statistical Area | 7.5 |
| 121 | Monroe, LA Metropolitan Statistical Area | 7.5 |
| 121 | Roanoke, VA Metropolitan Statistical Area | 7.5 |
| 121 | Valdosta, GA Metropolitan Statistical Area | 7.5 |
| 131 | Baltimore-Towson, MD Metropolitan Statistical Area | 7.6 |
| 131 | Jackson, MS Metropolitan Statistical Area | 7.6 |
| 131 | Poughkeepsie-Newburgh-Middletown, NY Metropolitan Statistical Area | 7.6 |
| 131 | Santa Barbara-Santa Maria-Goleta, CA Metropolitan Statistical Area | 7.6 |
| 135 | Auburn-Opelika, AL Metropolitan Statistical Area | 7.7 |
| 135 | Colorado Springs, CO Metropolitan Statistical Area | 7.7 |
| 135 | Lynchburg, VA Metropolitan Statistical Area | 7.7 |
| 135 | Norwich-New London, CT-RI Metropolitan NECTA | 7.7 |
| 135 | Rochester, NY Metropolitan Statistical Area | 7.7 |
| 135 | St. Cloud, MN Metropolitan Statistical Area | 7.7 |
| 141 | Barnstable Town, MA Metropolitan NECTA | 7.8 |
| 141 | Dover, DE Metropolitan Statistical Area | 7.8 |
| 141 | Gulfport-Biloxi, MS Metropolitan Statistical Area | 7.8 |
| 141 | Laredo, TX Metropolitan Statistical Area | 7.8 |
| 141 | Minneapolis-St. Paul-Bloomington, MN-WI Metropolitan Statistical Area | 7.8 |
| 141 | New Haven, CT Metropolitan NECTA | 7.8 |
| 141 | Odessa, TX Metropolitan Statistical Area | 7.8 |
| 141 | Pittsfield, MA Metropolitan NECTA | 7.8 |
| 149 | Binghamton, NY Metropolitan Statistical Area | 7.9 |
| 149 | Coeur d'Alene, ID Metropolitan Statistical Area | 7.9 |
| 149 | Cumberland, MD-WV Metropolitan Statistical Area | 7.9 |
| 149 | Hartford-West Hartford-East Hartford, CT Metropolitan NECTA | 7.9 |
| 153 | Huntington-Ashland, WV-KY-OH Metropolitan Statistical Area | 8.0 |
| 153 | Olympia, WA Metropolitan Statistical Area | 8.0 |
| 153 | Oshkosh-Neenah, WI Metropolitan Statistical Area | 8.0 |
| 153 | Savannah, GA Metropolitan Statistical Area | 8.0 |
| 153 | Springfield, MO Metropolitan Statistical Area | 8.0 |
| 153 | St. Joseph, MO-KS Metropolitan Statistical Area | 8.0 |
| 153 | Syracuse, NY Metropolitan Statistical Area | 8.0 |
| 160 | Dothan, AL Metropolitan Statistical Area | 8.1 |
| 160 | Durham-Chapel Hill, NC Metropolitan Statistical Area | 8.1 |
| 160 | Grand Junction, CO Metropolitan Statistical Area | 8.1 |
| 160 | Pueblo, CO Metropolitan Statistical Area | 8.1 |
| 160 | Richmond, VA Metropolitan Statistical Area | 8.1 |
| 165 | Bremerton-Silverdale, WA Metropolitan Statistical Area | 8.2 |
| 165 | Greeley, CO Metropolitan Statistical Area | 8.2 |
| 165 | New York-Northern New Jersey-Long Island, NY-NJ-PA Metropolitan Statistical Area | 8.2 |
| 165 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area | 8.2 |
| 165 | Winchester, VA-WV Metropolitan Statistical Area | 8.2 |
| 170 | Brunswick, GA Metropolitan Statistical Area | 8.3 |
| 170 | Buffalo-Niagara Falls, NY Metropolitan Statistical Area | 8.3 |
| 170 | Columbus, OH Metropolitan Statistical Area | 8.3 |
| 170 | El Paso, TX Metropolitan Statistical Area | 8.3 |
| 170 | Lexington-Fayette, KY Metropolitan Statistical Area | 8.3 |
| 170 | Napa, CA Metropolitan Statistical Area | 8.3 |
| 170 | Wichita, KS Metropolitan Statistical Area | 8.3 |
| 170 | York-Hanover, PA Metropolitan Statistical Area | 8.3 |
| 178 | Bellingham, WA Metropolitan Statistical Area | 8.4 |
| 178 | Corvallis, OR Metropolitan Statistical Area | 8.4 |
| 178 | Green Bay, WI Metropolitan Statistical Area | 8.4 |
| 178 | Pascagoula, MS Metropolitan Statistical Area | 8.4 |
| 178 | San Luis Obispo-Paso Robles, CA Metropolitan Statistical Area | 8.4 |
| 178 | Springfield, MA-CT Metropolitan NECTA | 8.4 |
| 184 | Boise City-Nampa, ID Metropolitan Statistical Area | 8.5 |
| 184 | Indianapolis-Carmel, IN Metropolitan Statistical Area | 8.5 |
| 184 | Jacksonville, NC Metropolitan Statistical Area | 8.5 |
| 184 | Lewiston-Auburn, ME Metropolitan NECTA | 8.5 |
| 184 | Prescott, AZ Metropolitan Statistical Area | 8.5 |
| 184 | Salisbury, MD Metropolitan Statistical Area | 8.5 |
| 190 | Appleton, WI Metropolitan Statistical Area | 8.6 |
| 190 | Columbus, GA-AL Metropolitan Statistical Area | 8.6 |
| 190 | Johnstown, PA Metropolitan Statistical Area | 8.6 |
| 190 | Kansas City, MO-KS Metropolitan Statistical Area | 8.6 |
| 190 | Panama City-Lynn Haven-Panama City Beach, FL Metropolitan Statistical Area | 8.6 |
| 190 | Pine Bluff, AR Metropolitan Statistical Area | 8.6 |
| 190 | Wheeling, WV-OH Metropolitan Statistical Area | 8.6 |
| 190 | Worcester, MA-CT Metropolitan NECTA | 8.6 |
| 198 | Allentown-Bethlehem-Easton, PA-NJ Metropolitan Statistical Area | 8.7 |
| 198 | Birmingham-Hoover, AL Metropolitan Statistical Area | 8.7 |
| 198 | Evansville, IN-KY Metropolitan Statistical Area | 8.7 |
| 201 | Knoxville, TN Metropolitan Statistical Area | 8.8 |
| 201 | Lafayette, IN Metropolitan Statistical Area | 8.8 |
| 201 | Seattle-Tacoma-Bellevue, WA Metropolitan Statistical Area | 8.8 |
| 201 | Tuscaloosa, AL Metropolitan Statistical Area | 8.8 |
| 205 | Blacksburg-Christiansburg-Radford, VA Metropolitan Statistical Area | 8.9 |
| 205 | Fond du Lac, WI Metropolitan Statistical Area | 8.9 |
| 205 | Gainesville, GA Metropolitan Statistical Area | 8.9 |
| 205 | Montgomery, AL Metropolitan Statistical Area | 8.9 |
| 205 | Peoria, IL Metropolitan Statistical Area | 8.9 |
| 205 | Raleigh-Cary, NC Metropolitan Statistical Area | 8.9 |
| 205 | Scranton--Wilkes-Barre, PA Metropolitan Statistical Area | 8.9 |
| 212 | Brownsville-Harlingen, TX Metropolitan Statistical Area | 9.0 |
| 212 | Erie, PA Metropolitan Statistical Area | 9.0 |
| 212 | Milwaukee-Waukesha-West Allis, WI Metropolitan Statistical Area | 9.0 |
| 212 | St. Louis, MO-IL Metropolitan Statistical Area1 | 9.0 |
| 216 | Albany, GA Metropolitan Statistical Area | 9.1 |
| 216 | Ann Arbor, MI Metropolitan Statistical Area | 9.1 |
| 216 | Beaumont-Port Arthur, TX Metropolitan Statistical Area | 9.1 |
| 216 | Lake Havasu City-Kingman, AZ Metropolitan Statistical Area | 9.1 |
| 216 | Pensacola-Ferry Pass-Brent, FL Metropolitan Statistical Area | 9.1 |
| 216 | Reading, PA Metropolitan Statistical Area | 9.1 |
| 216 | Spokane, WA Metropolitan Statistical Area | 9.1 |
| 216 | Wenatchee-East Wenatchee, WA Metropolitan Statistical Area | 9.1 |
| 216 | Williamsport, PA Metropolitan Statistical Area | 9.1 |
| 225 | Asheville, NC Metropolitan Statistical Area | 9.2 |
| 225 | Columbia, SC Metropolitan Statistical Area | 9.2 |
| 225 | Columbus, IN Metropolitan Statistical Area | 9.2 |
| 225 | Elmira, NY Metropolitan Statistical Area | 9.2 |
| 225 | Fayetteville, NC Metropolitan Statistical Area | 9.2 |
| 225 | Goldsboro, NC Metropolitan Statistical Area | 9.2 |
| 225 | Macon, GA Metropolitan Statistical Area | 9.2 |
| 225 | Wausau, WI Metropolitan Statistical Area | 9.2 |
| 233 | Augusta-Richmond County, GA-SC Metropolitan Statistical Area | 9.3 |
| 233 | Chattanooga, TN-GA Metropolitan Statistical Area | 9.3 |
| 233 | Florence-Muscle Shoals, AL Metropolitan Statistical Area | 9.3 |
| 233 | Johnson City, TN Metropolitan Statistical Area | 9.3 |
| 233 | Nashville-Davidson--Murfreesboro--Franklin, TN Metropolitan Statistical Area | 9.3 |
| 233 | Yakima, WA Metropolitan Statistical Area | 9.3 |
| 239 | Charleston-North Charleston-Summerville, SC Metropolitan Statistical Area | 9.4 |
| 239 | Cincinnati-Middletown, OH-KY-IN Metropolitan Statistical Area | 9.4 |
| 239 | Duluth, MN-WI Metropolitan Statistical Area | 9.4 |
| 239 | McAllen-Edinburg-Mission, TX Metropolitan Statistical Area | 9.4 |
| 239 | Miami-Fort Lauderdale-Pompano Beach, FL Metropolitan Statistical Area | 9.4 |
| 239 | San Diego-Carlsbad-San Marcos, CA Metropolitan Statistical Area | 9.4 |
| 245 | Anniston-Oxford, AL Metropolitan Statistical Area | 9.5 |
| 245 | Oxnard-Thousand Oaks-Ventura, CA Metropolitan Statistical Area | 9.5 |
| 245 | Parkersburg-Marietta-Vienna, WV-OH Metropolitan Statistical Area | 9.5 |
| 245 | Santa Rosa-Petaluma, CA Metropolitan Statistical Area | 9.5 |
| 245 | Sheboygan, WI Metropolitan Statistical Area | 9.5 |
| 250 | Atlanta-Sandy Springs-Marietta, GA Metropolitan Statistical Area | 9.6 |
| 250 | Gadsden, AL Metropolitan Statistical Area | 9.6 |
| 250 | Mobile, AL Metropolitan Statistical Area | 9.6 |
| 253 | Jacksonville, FL Metropolitan Statistical Area | 9.7 |
| 253 | Memphis, TN-MS-AR Metropolitan Statistical Area | 9.7 |
| 253 | Ocean City, NJ Metropolitan Statistical Area | 9.7 |
| 253 | San Francisco-Oakland-Fremont, CA Metropolitan Statistical Area | 9.7 |
| 257 | Akron, OH Metropolitan Statistical Area | 9.8 |
| 257 | Hagerstown-Martinsburg, MD-WV Metropolitan Statistical Area | 9.8 |
| 257 | Kingsport-Bristol-Bristol, TN-VA Metropolitan Statistical Area | 9.8 |
| 260 | Cleveland, TN Metropolitan Statistical Area | 9.9 |
| 261 | Cleveland-Elyria-Mentor, OH Metropolitan Statistical Area | 10.0 |
| 261 | Decatur, IL Metropolitan Statistical Area | 10.0 |
| 261 | Naples-Marco Island, FL Metropolitan Statistical Area | 10.0 |
| 261 | Owensboro, KY Metropolitan Statistical Area | 10.0 |
| 261 | Wilmington, NC Metropolitan Statistical Area | 10.0 |
| 266 | Danville, IL Metropolitan Statistical Area | 10.1 |
| 266 | Mount Vernon-Anacortes, WA Metropolitan Statistical Area | 10.1 |
| 268 | Leominster-Fitchburg-Gardner, MA Metropolitan NECTA | 10.2 |
| 268 | Louisville-Jefferson County, KY-IN Metropolitan Statistical Area | 10.2 |
| 268 | Orlando-Kissimmee, FL Metropolitan Statistical Area | 10.2 |
| 268 | Palm Bay-Melbourne-Titusville, FL Metropolitan Statistical Area | 10.2 |
| 268 | Racine, WI Metropolitan Statistical Area | 10.2 |
| 268 | Springfield, OH Metropolitan Statistical Area | 10.2 |
| 274 | Clarksville, TN-KY Metropolitan Statistical Area | 10.3 |
| 274 | Greenville-Mauldin-Easley, SC Metropolitan Statistical Area | 10.3 |
| 276 | Rome, GA Metropolitan Statistical Area | 10.4 |
| 276 | Salinas, CA Metropolitan Statistical Area | 10.4 |
| 278 | Chicago-Naperville-Joliet, IL-IN-WI Metropolitan Statistical Area | 10.5 |
| 278 | Terre Haute, IN Metropolitan Statistical Area | 10.5 |
| 278 | Winston-Salem, NC Metropolitan Statistical Area | 10.5 |
| 281 | Bowling Green, KY Metropolitan Statistical Area | 10.6 |
| 281 | Kankakee-Bradley, IL Metropolitan Statistical Area | 10.6 |
| 281 | Sandusky, OH Metropolitan Statistical Area | 10.6 |
| 281 | Tampa-St. Petersburg-Clearwater, FL Metropolitan Statistical Area | 10.6 |
| 285 | Decatur, AL Metropolitan Statistical Area | 10.7 |
| 285 | Elizabethtown, KY Metropolitan Statistical Area | 10.7 |
| 285 | Jackson, TN Metropolitan Statistical Area | 10.7 |
| 285 | Los Angeles-Long Beach-Santa Ana, CA Metropolitan Statistical Area | 10.7 |
| 285 | Santa Cruz-Watsonville, CA Metropolitan Statistical Area | 10.7 |
| 285 | Vallejo-Fairfield, CA Metropolitan Statistical Area | 10.7 |
| 285 | Waterbury, CT Metropolitan NECTA | 10.7 |
| 292 | Carson City, NV Metropolitan Statistical Area | 10.8 |
| 292 | Deltona-Daytona Beach-Ormond Beach, FL Metropolitan Statistical Area | 10.8 |
| 292 | Kalamazoo-Portage, MI Metropolitan Statistical Area | 10.8 |
| 292 | Lakeland-Winter Haven, FL Metropolitan Statistical Area | 10.8 |
| 292 | Muncie, IN Metropolitan Statistical Area | 10.8 |
| 292 | New Bedford, MA Metropolitan NECTA | 10.8 |
| 298 | Bradenton-Sarasota-Venice, FL Metropolitan Statistical Area | 10.9 |
| 298 | Fort Wayne, IN Metropolitan Statistical Area | 10.9 |
| 300 | Greenville, NC Metropolitan Statistical Area | 11.0 |
| 301 | Las Vegas-Paradise, NV Metropolitan Statistical Area | 11.1 |
| 301 | Sacramento--Arden-Arcade--Roseville, CA Metropolitan Statistical Area | 11.1 |
| 301 | South Bend-Mishawaka, IN-MI Metropolitan Statistical Area | 11.1 |
| 304 | Dayton, OH Metropolitan Statistical Area | 11.2 |
| 304 | Reno-Sparks, NV Metropolitan Statistical Area | 11.2 |
| 304 | San Jose-Sunnyvale-Santa Clara, CA Metropolitan Statistical Area | 11.2 |
| 307 | Anderson, IN Metropolitan Statistical Area | 11.3 |
| 307 | Atlantic City-Hammonton, NJ Metropolitan Statistical Area | 11.3 |
| 307 | Canton-Massillon, OH Metropolitan Statistical Area | 11.3 |
| 307 | Lansing-East Lansing, MI Metropolitan Statistical Area | 11.3 |
| 307 | Punta Gorda, FL Metropolitan Statistical Area | 11.3 |
| 312 | Lima, OH Metropolitan Statistical Area | 11.4 |
| 312 | Myrtle Beach-North Myrtle Beach-Conway, SC Metropolitan Statistical Area | 11.4 |
| 314 | Salem, OR Metropolitan Statistical Area | 11.5 |
| 315 | Portland-Vancouver-Beaverton, OR-WA Metropolitan Statistical Area | 11.6 |
| 315 | Vineland-Millville-Bridgeton, NJ Metropolitan Statistical Area | 11.6 |
| 317 | Grand Rapids-Wyoming, MI Metropolitan Statistical Area | 11.7 |
| 317 | Michigan City-La Porte, IN Metropolitan Statistical Area | 11.7 |
| 319 | Greensboro-High Point, NC Metropolitan Statistical Area | 11.9 |
| 320 | Charlotte-Gastonia-Concord, NC-SC Metropolitan Statistical Area | 12.0 |
| 320 | Providence-Fall River-Warwick, RI-MA Metropolitan NECTA | 12.0 |
| 322 | Ocala, FL Metropolitan Statistical Area | 12.1 |
| 323 | Burlington, NC Metropolitan Statistical Area | 12.2 |
| 323 | Florence, SC Metropolitan Statistical Area | 12.2 |
| 325 | Port St. Lucie, FL Metropolitan Statistical Area | 12.3 |
| 325 | Spartanburg, SC Metropolitan Statistical Area | 12.3 |
| 325 | Weirton-Steubenville, WV-OH Metropolitan Statistical Area | 12.3 |
| 328 | Cape Coral-Fort Myers, FL Metropolitan Statistical Area | 12.4 |
| 328 | Chico, CA Metropolitan Statistical Area | 12.4 |
| 330 | Anderson, SC Metropolitan Statistical Area | 12.5 |
| 330 | Bay City, MI Metropolitan Statistical Area | 12.5 |
| 332 | Dalton, GA Metropolitan Statistical Area | 12.6 |
| 333 | Battle Creek, MI Metropolitan Statistical Area | 12.7 |
| 333 | Morristown, TN Metropolitan Statistical Area | 12.7 |
| 335 | Niles-Benton Harbor, MI Metropolitan Statistical Area | 12.8 |
| 335 | Youngstown-Warren-Boardman, OH-PA Metropolitan Statistical Area | 12.8 |
| 337 | Eugene-Springfield, OR Metropolitan Statistical Area | 12.9 |
| 337 | Holland-Grand Haven, MI Metropolitan Statistical Area | 12.9 |
| 337 | Janesville, WI Metropolitan Statistical Area | 12.9 |
| 340 | Danville, VA Metropolitan Statistical Area | 13.0 |
| 340 | Riverside-San Bernardino-Ontario, CA Metropolitan Statistical Area | 13.0 |
| 340 | Sebastian-Vero Beach, FL Metropolitan Statistical Area | 13.0 |
| 343 | Mansfield, OH Metropolitan Statistical Area | 13.1 |
| 343 | Toledo, OH Metropolitan Statistical Area | 13.1 |
| 345 | Rockford, IL Metropolitan Statistical Area | 13.4 |
| 346 | Saginaw-Saginaw Township North, MI Metropolitan Statistical Area | 13.5 |
| 347 | Madera-Chowchilla, CA Metropolitan Statistical Area | 13.7 |
| 347 | Medford, OR Metropolitan Statistical Area | 13.7 |
| 347 | Sumter, SC Metropolitan Statistical Area | 13.7 |
| 350 | Jackson, MI Metropolitan Statistical Area | 14.1 |
| 351 | Bakersfield, CA Metropolitan Statistical Area | 14.2 |
| 351 | Longview, WA Metropolitan Statistical Area | 14.2 |
| 351 | Rocky Mount, NC Metropolitan Statistical Area | 14.2 |
| 354 | Visalia-Porterville, CA Metropolitan Statistical Area | 14.3 |
| 355 | Hanford-Corcoran, CA Metropolitan Statistical Area | 14.4 |
| 355 | Palm Coast, FL Metropolitan Statistical Area | 14.4 |
| 357 | Detroit-Warren-Livonia, MI Metropolitan Statistical Area | 14.9 |
| 358 | Stockton, CA Metropolitan Statistical Area | 15.0 |
| 359 | Redding, CA Metropolitan Statistical Area | 15.1 |
| 360 | Bend, OR Metropolitan Statistical Area | 15.2 |
| 361 | Fresno, CA Metropolitan Statistical Area | 15.4 |
| 361 | Hickory-Lenoir-Morganton, NC Metropolitan Statistical Area | 15.4 |
| 363 | Muskegon-Norton Shores, MI Metropolitan Statistical Area | 15.8 |
| 364 | Monroe, MI Metropolitan Statistical Area | 16.2 |
| 365 | Modesto, CA Metropolitan Statistical Area | 16.3 |
| 366 | Flint, MI Metropolitan Statistical Area | 16.5 |
| 367 | Merced, CA Metropolitan Statistical Area | 17.3 |
| 368 | Elkhart-Goshen, IN Metropolitan Statistical Area | 17.5 |
| 369 | Yuba City, CA Metropolitan Statistical Area | 17.7 |
| 370 | Kokomo, IN Metropolitan Statistical Area | 18.8 |
| 371 | Yuma, AZ Metropolitan Statistical Area | 23.3 |
| 372 | El Centro, CA Metropolitan Statistical Area | 26.8 |
p = preliminary.
1 Area boundaries do not reflect official OMB definitions.
NOTE: Rates shown are a percentage of the labor force. Data refer to place of residence. Estimates for the current month are subject to revision the following month.
 
Last Modified Date: June 30, 2009
Quick Links
Tools |
Calculators |
Help |
Info |