
An official website of the United States government
See also PDF and XLSX versions of this table.
Age and sex | 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture and related industries | Nonagricultural industries | |||||||||||
Total | Wage and salary workers(1) | Self- employed workers, unincor- porated | Unpaid family workers | Total | Wage and salary workers(1) | Self- employed workers, unincor- porated | Unpaid family workers | |||||
Total | Private industries | Govern- ment | ||||||||||
Total | Private household workers | Other private industries | ||||||||||
Total, 16 years and over | 2,349 | 1,578 | 742 | 29 | 145,446 | 136,881 | 116,281 | 654 | 115,627 | 20,599 | 8,511 | 55 |
16 to 19 years | 93 | 76 | 8 | 9 | 4,602 | 4,534 | 4,362 | 35 | 4,327 | 173 | 61 | 6 |
16 to 17 years | 45 | 36 | 4 | 5 | 1,672 | 1,646 | 1,608 | 17 | 1,591 | 39 | 22 | 4 |
18 to 19 years | 48 | 40 | 3 | 4 | 2,929 | 2,888 | 2,754 | 18 | 2,736 | 134 | 39 | 2 |
20 to 24 years | 161 | 135 | 17 | 9 | 12,336 | 12,083 | 11,045 | 102 | 10,943 | 1,037 | 247 | 6 |
25 to 34 years | 386 | 320 | 64 | 2 | 33,040 | 31,820 | 27,617 | 109 | 27,509 | 4,203 | 1,214 | 7 |
35 to 44 years | 403 | 308 | 92 | 4 | 31,404 | 29,503 | 24,661 | 112 | 24,550 | 4,842 | 1,891 | 9 |
45 to 54 years | 409 | 283 | 124 | 1 | 29,690 | 27,732 | 22,814 | 118 | 22,696 | 4,919 | 1,948 | 9 |
55 to 64 years | 462 | 286 | 175 | 1 | 24,992 | 23,089 | 18,909 | 129 | 18,780 | 4,181 | 1,891 | 11 |
65 years and over | 435 | 170 | 263 | 2 | 9,383 | 8,119 | 6,874 | 50 | 6,823 | 1,245 | 1,259 | 5 |
Men, 16 years and over | 1,699 | 1,151 | 533 | 15 | 76,862 | 71,874 | 63,060 | 73 | 62,987 | 8,814 | 4,967 | 21 |
16 to 19 years | 71 | 58 | 5 | 8 | 2,262 | 2,224 | 2,144 | 5 | 2,139 | 80 | 35 | 3 |
16 to 17 years | 34 | 28 | 2 | 4 | 769 | 757 | 737 | 3 | 734 | 20 | 10 | 2 |
18 to 19 years | 37 | 31 | 3 | 3 | 1,493 | 1,467 | 1,407 | 2 | 1,405 | 60 | 25 | 1 |
20 to 24 years | 116 | 99 | 13 | 4 | 6,285 | 6,138 | 5,689 | 9 | 5,680 | 449 | 144 | 3 |
25 to 34 years | 285 | 233 | 51 | 1 | 17,560 | 16,860 | 15,021 | 13 | 15,008 | 1,840 | 696 | 3 |
35 to 44 years | 292 | 231 | 62 | 0 | 16,828 | 15,734 | 13,627 | 16 | 13,611 | 2,108 | 1,091 | 2 |
45 to 54 years | 295 | 204 | 91 | 0 | 15,630 | 14,496 | 12,427 | 12 | 12,415 | 2,070 | 1,130 | 3 |
55 to 64 years | 322 | 200 | 121 | 1 | 13,145 | 12,025 | 10,309 | 14 | 10,295 | 1,716 | 1,116 | 3 |
65 years and over | 318 | 127 | 191 | 1 | 5,152 | 4,396 | 3,844 | 4 | 3,839 | 553 | 753 | 2 |
Women, 16 years and over | 650 | 427 | 209 | 14 | 68,585 | 65,007 | 53,222 | 581 | 52,640 | 11,785 | 3,544 | 34 |
16 to 19 years | 22 | 18 | 2 | 2 | 2,340 | 2,310 | 2,218 | 30 | 2,188 | 92 | 26 | 3 |
16 to 17 years | 11 | 8 | 2 | 1 | 903 | 889 | 871 | 14 | 857 | 18 | 12 | 2 |
18 to 19 years | 11 | 10 | 0 | 1 | 1,436 | 1,421 | 1,347 | 16 | 1,331 | 74 | 14 | 1 |
20 to 24 years | 46 | 37 | 4 | 5 | 6,051 | 5,945 | 5,356 | 93 | 5,263 | 589 | 103 | 3 |
25 to 34 years | 101 | 87 | 13 | 1 | 15,481 | 14,960 | 12,596 | 96 | 12,501 | 2,363 | 517 | 4 |
35 to 44 years | 111 | 77 | 30 | 4 | 14,576 | 13,769 | 11,035 | 96 | 10,939 | 2,734 | 800 | 7 |
45 to 54 years | 114 | 79 | 33 | 1 | 14,059 | 13,236 | 10,387 | 106 | 10,281 | 2,849 | 817 | 6 |
55 to 64 years | 140 | 86 | 54 | 1 | 11,847 | 11,064 | 8,600 | 115 | 8,485 | 2,464 | 775 | 8 |
65 years and over | 117 | 44 | 72 | 1 | 4,231 | 3,722 | 3,030 | 46 | 2,984 | 693 | 506 | 3 |
Footnotes | ||||||||||||
NOTE: Updated population controls are introduced annually with the release of January data. |
Last Modified Date: January 22, 2021