
An official website of the United States government
Industry | Total, both sexes | Women | Men | Women's earnings as percent of men's | |||
---|---|---|---|---|---|---|---|
Total employed | Median weekly earnings | Total employed | Median weekly earnings | Total employed | Median weekly earnings | ||
Total, 16 years and over | 106,648 | $722 | 47,209 | $638 | 59,439 | $798 | 79.9 |
Agriculture and related industries | 944 | 462 | 171 | 436 | 773 | 469 | 93.0 |
Mining | 764 | 1,007 | 88 | 814 | 676 | 1,042 | 78.1 |
Construction | 7,489 | 715 | 679 | 672 | 6,810 | 719 | 93.5 |
Manufacturing | 14,548 | 743 | 4,112 | 601 | 10,437 | 811 | 74.1 |
Durable goods | 9,435 | 774 | 2,322 | 633 | 7,113 | 834 | 75.9 |
Nondurable goods | 5,114 | 686 | 1,790 | 563 | 3,324 | 764 | 73.7 |
Wholesale and retail trade | 14,204 | 603 | 5,637 | 510 | 8,566 | 683 | 74.7 |
Wholesale trade | 3,364 | 741 | 942 | 674 | 2,422 | 769 | 87.6 |
Retail trade | 10,840 | 565 | 4,695 | 486 | 6,144 | 642 | 75.7 |
Transportation and utilities | 6,377 | 811 | 1,387 | 684 | 4,990 | 859 | 79.6 |
Transportation and warehousing | 5,178 | 775 | 1,155 | 662 | 4,023 | 812 | 81.5 |
Utilities | 1,199 | 1,005 | 232 | 820 | 967 | 1,066 | 76.9 |
Information | 2,822 | 891 | 1,130 | 761 | 1,692 | 999 | 76.2 |
Financial activities | 7,988 | 814 | 4,495 | 712 | 3,493 | 1,015 | 70.1 |
Finance and insurance | 6,163 | 856 | 3,669 | 726 | 2,495 | 1,171 | 62.0 |
Real estate and rental and leasing | 1,825 | 704 | 826 | 653 | 999 | 750 | 87.1 |
Professional and business services | 10,733 | 839 | 4,437 | 724 | 6,296 | 954 | 75.9 |
Professional and technical services | 6,647 | 1,065 | 2,867 | 859 | 3,780 | 1,268 | 67.7 |
Management, administrative, and waste services | 4,085 | 550 | 1,569 | 521 | 2,516 | 569 | 91.6 |
Education and health services | 23,324 | 739 | 17,264 | 690 | 6,060 | 910 | 75.8 |
Educational services | 10,108 | 828 | 6,963 | 775 | 3,145 | 939 | 82.5 |
Health care and social assistance | 13,216 | 667 | 10,301 | 628 | 2,915 | 869 | 72.3 |
Leisure and hospitality | 7,036 | 477 | 3,214 | 421 | 3,822 | 510 | 82.5 |
Arts, entertainment, and recreation | 1,613 | 594 | 645 | 522 | 967 | 647 | 80.7 |
Accomodation and food services | 5,423 | 436 | 2,569 | 400 | 2,855 | 483 | 82.8 |
Other services | 4,058 | 610 | 1,798 | 516 | 2,260 | 698 | 73.9 |
Other services, except private households | 3,660 | 629 | 1,444 | 555 | 2,215 | 700 | 79.3 |
Private households | 398 | 419 | 353 | 406 | 45 | (1) | (1) |
Public administration | 6,362 | 887 | 2,798 | 756 | 3,563 | 993 | 76.1 |
Footnotes: | |||||||
SOURCE: Current Population Survey, U.S. Department of Labor, U.S. Bureau of Labor Statistics. |