
An official website of the United States government
Age and sex | Total employed (in thousands) | Contingent workers (1) | Noncontingent workers (1) | ||
---|---|---|---|---|---|
Estimate 1 | Estimate 2 | Estimate 3 | |||
Total, 16 years and over | 138,952 | 1.8 | 2.3 | 4.1 | 95.9 |
16 to 19 years | 5,510 | 5.6 | 6.1 | 8.6 | 91.4 |
20 to 24 years | 13,114 | 4.6 | 5.2 | 8.2 | 91.8 |
25 to 34 years | 30,103 | 2.3 | 2.9 | 4.8 | 95.2 |
35 to 44 years | 34,481 | 1.2 | 1.7 | 3.0 | 97.0 |
45 to 54 years | 32,947 | 0.8 | 1.2 | 2.7 | 97.3 |
55 to 64 years | 17,980 | 0.8 | 1.1 | 3.0 | 97.0 |
65 years and over | 4,817 | 1.6 | 2.3 | 5.2 | 94.8 |
Women, 16 years and over | 65,006 | 1.8 | 2.4 | 4.3 | 95.7 |
16 to 19 years | 2,931 | 5.6 | 6.2 | 8.4 | 91.6 |
20 to 24 years | 6,186 | 4.0 | 4.8 | 7.8 | 92.2 |
25 to 34 years | 13,480 | 2.2 | 2.7 | 4.6 | 95.4 |
35 to 44 years | 15,958 | 1.1 | 1.7 | 3.2 | 96.8 |
45 to 54 years | 15,754 | 1.1 | 1.6 | 3.2 | 96.8 |
55 to 64 years | 8,495 | 0.9 | 1.1 | 3.2 | 96.8 |
65 years and over | 2,202 | 2.6 | 3.5 | 7.2 | 92.8 |
Men, 16 years and over | 73,946 | 1.8 | 2.2 | 3.9 | 96.1 |
16 to 19 years | 2,579 | 5.6 | 6.1 | 8.9 | 91.2 |
20 to 24 years | 6,928 | 5.2 | 5.7 | 8.6 | 91.4 |
25 to 34 years | 16,624 | 2.4 | 3.1 | 5.0 | 95.0 |
35 to 44 years | 18,523 | 1.3 | 1.6 | 2.9 | 97.1 |
45 to 54 years | 17,193 | 0.6 | 0.8 | 2.1 | 97.9 |
55 to 64 years | 9,485 | 0.7 | 1.1 | 2.8 | 97.2 |
65 years and over | 2,615 | 0.7 | 1.3 | 3.5 | 96.5 |
Footnotes: | |||||
SOURCE: Contingent and alternative work arrangements supplement to the Current Population Survey, last conducted in February 2005, U.S. Department of Labor, U.S. Bureau of Labor Statistics. |