
An official website of the United States government
Industry | ISIC Rev.4 Code | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|
Manufacturing (NAICS 31-33) | 8.44 | 8.13 | 10.01 | 11.67 | 11.20 | |
Food products, beverages and tobacco | 6.31 | 6.34 | 7.71 | 9.18 | 8.81 | |
Food and beverages | 6.22 | 6.25 | 7.61 | 9.07 | 8.70 | |
Food products | 5.92 | 5.99 | 7.34 | 8.80 | 8.44 | |
Beverages | 9.36 | 9.07 | 10.39 | 11.97 | 11.47 | |
Tobacco products | 11.22 | 11.83 | 14.40 | 16.53 | 16.23 | |
Textiles, wearing apparel and leather | 3.98 | 3.92 | 4.79 | 5.51 | 5.32 | |
Textiles and wearing apparel | 4.06 | 4.02 | 4.86 | 5.70 | 5.52 | |
Textiles | 5.54 | 5.42 | 6.81 | 7.83 | 7.60 | |
Wearing apparel | 3.31 | 3.36 | 3.99 | 4.75 | 4.61 | |
Leather and related products | 3.82 | 3.69 | 4.62 | 5.08 | 4.87 | |
Wood and paper products and printing | 7.19 | 6.93 | 8.75 | 9.84 | 9.49 | |
Wood and wood products, except furniture | 4.49 | 4.18 | 5.41 | 6.44 | 6.27 | |
Paper and paper products | 10.31 | 10.26 | 12.99 | 14.32 | 13.82 | |
Printing and reproduction of recorded media | 6.98 | 6.41 | 7.78 | 8.79 | 8.49 | |
Coke and refined petroleum products | 17.30 | 20.56 | 28.26 | 39.01 | 38.31 | |
Chemicals and pharmaceutical products | 16.67 | 15.99 | 18.84 | 21.55 | 20.26 | |
Chemicals and chemical products, except pharmaceuticals | 16.21 | 15.30 | 17.86 | 20.46 | 19.23 | |
Pharmaceutical products | 17.90 | 17.97 | 21.65 | 24.89 | 23.40 | |
Rubber, plastics and other non-metallic mineral products | 7.16 | 6.74 | 8.25 | 9.64 | 9.24 | |
Rubber and plastics products | 7.87 | 7.33 | 9.01 | 10.70 | 10.21 | |
Other non-metallic mineral products | 6.45 | 6.15 | 7.52 | 8.65 | 8.31 | |
Primary and fabricated metal products, except machinery and equipment | 9.66 | 9.17 | 11.27 | 12.98 | 12.42 | |
Basic metals | 14.26 | 13.90 | 16.61 | 19.48 | 18.58 | |
Fabricated metal products, except machinery and equipment | 7.30 | 6.90 | 8.69 | 9.98 | 9.56 | |
Computer, electronic and optical products | 11.16 | 11.83 | 14.44 | 16.81 | 16.01 | |
Electrical equipment | 10.91 | 10.16 | 14.01 | 14.70 | 14.00 | |
Machinery and equipment n.e.c. | 11.08 | 10.50 | 13.21 | 15.26 | 14.58 | |
Motor vehicles and other transport equipment | 14.61 | 13.88 | 16.73 | 19.99 | 18.78 | |
Motor vehicles, trailers and semi-trailers | 14.50 | 13.98 | 16.89 | 20.01 | 18.80 | |
Other transport equipment | NA | NA | NA | NA | NA | |
Furniture | 4.46 | 4.19 | 5.40 | 6.10 | 6.05 | |
Note: |
Industry | ISIC Rev.4 Code | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|
Manufacturing (NAICS 31-33) | 15.46 | 16.24 | 17.62 | 19.52 | 21.89 | |
Food products, beverages and tobacco | 11.57 | 12.67 | 13.58 | 15.35 | 17.20 | |
Food and beverages | 11.40 | 12.49 | 13.40 | 15.17 | 16.99 | |
Food products | 10.84 | 11.97 | 12.91 | 14.72 | 16.48 | |
Beverages | 17.15 | 18.12 | 18.29 | 20.01 | 22.41 | |
Tobacco products | 20.57 | 23.63 | 25.35 | 27.64 | 31.71 | |
Textiles, wearing apparel and leather | 7.30 | 7.83 | 8.43 | 9.21 | 10.39 | |
Textiles and wearing apparel | 7.43 | 8.02 | 8.56 | 9.53 | 10.78 | |
Textiles | 10.15 | 10.83 | 11.98 | 13.10 | 14.85 | |
Wearing apparel | 6.07 | 6.71 | 7.02 | 7.94 | 9.00 | |
Leather and related products | 7.00 | 7.38 | 8.13 | 8.49 | 9.52 | |
Wood and paper products and printing | 13.17 | 13.85 | 15.40 | 16.45 | 18.53 | |
Wood and wood products, except furniture | 8.23 | 8.34 | 9.52 | 10.77 | 12.25 | |
Paper and paper products | 18.90 | 20.50 | 22.87 | 23.95 | 27.00 | |
Printing and reproduction of recorded media | 12.80 | 12.81 | 13.70 | 14.71 | 16.58 | |
Coke and refined petroleum products | 31.70 | 41.08 | 49.73 | 65.24 | 74.84 | |
Chemicals and pharmaceutical products | 30.55 | 31.95 | 33.16 | 36.04 | 39.58 | |
Chemicals and chemical products, except pharmaceuticals | 29.70 | 30.55 | 31.43 | 34.21 | 37.57 | |
Pharmaceutical products | 32.81 | 35.90 | 38.10 | 41.63 | 45.71 | |
Rubber, plastics and other non-metallic mineral products | 13.12 | 13.47 | 14.53 | 16.12 | 18.04 | |
Rubber and plastics products | 14.42 | 14.64 | 15.85 | 17.89 | 19.95 | |
Other non-metallic mineral products | 11.83 | 12.29 | 13.23 | 14.47 | 16.23 | |
Primary and fabricated metal products, except machinery and equipment | 17.71 | 18.31 | 19.84 | 21.71 | 24.26 | |
Basic metals | 26.13 | 27.78 | 29.24 | 32.58 | 36.30 | |
Fabricated metal products, except machinery and equipment | 13.37 | 13.79 | 15.29 | 16.69 | 18.68 | |
Computer, electronic and optical products | 20.46 | 23.64 | 25.41 | 28.10 | 31.28 | |
Electrical equipment | 20.00 | 20.29 | 24.66 | 24.57 | 27.35 | |
Machinery and equipment n.e.c. | 20.30 | 20.98 | 23.25 | 25.52 | 28.48 | |
Motor vehicles and other transport equipment | 26.78 | 27.72 | 29.45 | 33.43 | 36.69 | |
Motor vehicles, trailers and semi-trailers | 26.57 | 27.92 | 29.73 | 33.46 | 36.72 | |
Other transport equipment | NA | NA | NA | NA | NA | |
Furniture | 8.17 | 8.37 | 9.51 | 10.21 | 11.82 | |
Note: |