Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Economic News Release
PRINT:Print
CPS CPS Program Links

Table 3. Flexible schedules: Full-time wage and salary workers by formal flexitime program status, occupation, and industry, May 2004

     Table 3.  Flexible schedules: Full-time wage and salary workers by formal flexitime program status, occupation,
     and industry, May 2004
     
     (Numbers in thousands)
                                                                                                                       
                                                                                                                       
                                                                                      With a formal flexitime program  
                                                                                                                       
                                                                                                                       
                                                                           With                                Percent 
                   Occupation and industry                  Total (1)    flexible                 Percent of      of   
                                                                         schedules     Number        total     workers 
                                                                                                   employed      with  
                                                                                                               flexible
                                                                                                              schedules
                                                                                                                       
                                                                                                                       
                          OCCUPATION                                                                                   
                                                                                                                       
     Total, 16 years and over............................    99,778       27,411       10,642         10.7       38.8  
                                                                                                                       
     Management, professional, and related occupations...    36,200       13,325        5,137         14.2       38.6  
       Management, business, and financial operations                                                                  
        occupations......................................    14,496        6,483        2,293         15.8       35.4  
         Management occupations..........................    10,036        4,598        1,436         14.3       31.2  
         Business and financial operations occupations...     4,461        1,885          857         19.2       45.5  
       Professional and related occupations..............    21,704        6,842        2,844         13.1       41.6  
         Computer and mathematical occupations...........     2,683        1,405          729         27.1       51.8  
         Architecture and engineering occupations........     2,478        1,080          509         20.5       47.1  
         Life, physical, and social science                                                                            
          occupations....................................     1,016          483          203         19.9       42.0  
         Community and social services occupations.......     1,866          860          325         17.4       37.8  
         Legal occupations...............................     1,118          497          140         12.6       28.2  
         Education, training, and library occupations....     6,414          843          278          4.3       33.0  
         Arts, design, entertainment, sports, and media                                                                
          occupations....................................     1,502          613          272         18.1       44.4  
         Healthcare practitioner and technical                                                                         
          occupations....................................     4,626        1,060          389          8.4       36.6  
                                                                                                                       
     Service occupations.................................    13,423        2,849        1,188          8.9       41.7  
       Healthcare support occupations....................     1,908          315          139          7.3       44.3  
       Protective service occupations....................     2,224          419          192          8.6       45.8  
       Food preparation and serving related                                                                            
        occupations......................................     3,881          972          423         10.9       43.5  
       Building and grounds cleaning and maintenance                                                                   
        occupations......................................     3,481          531          178          5.1       33.5  
       Personal care and service occupations.............     1,929          612          256         13.3       41.8  
                                                                                                                       
     Sales and office occupations........................    24,359        7,196        2,734         11.2       38.0  
       Sales and related occupations.....................     9,634        3,669        1,175         12.2       32.0  
       Office and administrative support occupations.....    14,724        3,527        1,559         10.6       44.2  
                                                                                                                       
     Natural resources, construction, and maintenance                                                                  
        occupations......................................    10,848        1,908          697          6.4       36.5  
       Farming, fishing, and forestry occupations........       744          172           47          6.3       27.1  
       Construction and extraction occupations...........     5,825          942          416          7.1       44.2  
       Installation, maintenance, and repair                                                                           
        occupations......................................     4,280          795          234          5.5       29.5  
                                                                                                                       
     Production, transportation, and material moving                                                                   
        occupations......................................    14,948        2,133          885          5.9       41.5  
       Production occupations............................     8,281        1,030          490          5.9       47.6  
       Transportation and material moving occupations....     6,666        1,102          395          5.9       35.8  

                           INDUSTRY
                                                                                                                       
     Private sector......................................    82,870       23,978        8,816         10.6       36.8  
                                                                                                                       
       Agriculture and related industries................       888          233           53          6.0       22.9  
                                                                                                                       
       Nonagricultural industries........................    81,982       23,745        8,762         10.7       36.9  
                                                                                                                       
         Mining..........................................       446          102           47         10.5       46.1  
                                                                                                                       
         Construction....................................     6,617        1,341          493          7.5       36.8  
                                                                                                                       
         Manufacturing...................................    15,125        3,631        1,618         10.7       44.6  
           Durable goods.................................     9,249        2,351        1,061         11.5       45.1  
           Nondurable goods..............................     5,875        1,280          557          9.5       43.5  
                                                                                                                       
         Wholesale and retail trade......................    14,008        4,100        1,302          9.3       31.8  
           Wholesale trade...............................     3,771        1,209          300          8.0       24.8  
           Retail trade..................................    10,237        2,891        1,002          9.8       34.6  
                                                                                                                       
         Transportation and utilities....................     4,226        1,086          432         10.2       39.8  
           Transportation and warehousing................     3,482          912          335          9.6       36.7  
           Utilities.....................................       744          173           97         13.0       55.9  
                                                                                                                       
         Information (2).................................     2,716          948          371         13.7       39.2  
           Publishing, except Internet...................       648          274          102         15.8       37.3  
           Motion picture and sound recording                                                                          
            industries...................................       211           74           33         15.9       (3)   
           Broadcasting, except Internet.................       512          116           43          8.4       37.2  
           Telecommunications............................     1,180          419          170         14.4       40.5  
                                                                                                                       
         Financial activities............................     7,341        2,767        1,066         14.5       38.5  
           Finance and insurance.........................     5,537        2,056          868         15.7       42.2  
             Finance.....................................     3,633        1,218          425         11.7       34.9  
             Insurance...................................     1,904          838          443         23.3       52.9  
           Real estate and rental and leasing............     1,805          711          198         11.0       27.9  
                                                                                                                       
         Professional and business services..............     8,997        3,381        1,294         14.4       38.3  
           Professional and technical services...........     5,476        2,570          991         18.1       38.6  
           Management, administrative, and waste                                                                       
            services.....................................     3,521          811          303          8.6       37.3  
                                                                                                                       
         Education and health services...................    12,485        3,202        1,118          9.0       34.9  
           Educational services..........................     2,260          541          156          6.9       28.8  
           Health care and social assistance.............    10,226        2,661          962          9.4       36.2  
                                                                                                                       
         Leisure and hospitality.........................     6,111        1,686          598          9.8       35.4  
           Arts, entertainment, and recreation...........     1,134          312           84          7.4       27.1  
           Accommodation and food services...............     4,977        1,374          513         10.3       37.4  
             Accomodation................................     1,123          252          105          9.3       41.5  
             Food services and drinking places...........     3,854        1,122          408         10.6       36.4  
                                                                                                                       
         Other services..................................     3,911        1,502          422         10.8       28.1  
           Other services, except private households.....     3,584        1,370          404         11.3       29.5  
           Other services, private households............       327          132           18          5.5       13.6  
                                                                                                                       
     Public sector.......................................    16,909        3,433        1,826         10.8       53.2  
       Federal government................................     2,786          803          561         20.1       69.9  
       State government..................................     4,724        1,340          665         14.1       49.6  
       Local government..................................     9,399        1,289          600          6.4       46.5  

       1 Includes persons who did not provide information on flexible schedules.
       2 Includes other industries not shown separately.
       3 Percent not shown where base is less than 75,000.
       NOTE:  Data relate to the sole or principal job of full-time wage and salary workers and exclude all
     self-employed persons, regardless of whether or not their businesses were incorporated.




 

Table of Contents

Last Modified Date: July 01, 2005