Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Economic News Release
PRINT:Print
OEWS OEWS Program Links

Table 1. National employment and wage data from the Occupational Employment and Wage Statistics survey by occupation, May 2023


Table 1.  National employment and wage data from the Occupational Employment and Wage Statistics survey by occupation, May 2023
                                                                                                                                
                                                                                                                          Median
                                     Occupation                                         Employment        Mean wages      hourly
                                                                                                     Hourly    Annual(1)   wages
                                                                                                                                
All occupations                                                                        151,853,870   $31.48    $65,470    $23.11
                                                                                                                                
Management occupations                                                                  10,495,770    66.23    137,750     56.19
   Top executives.....................................................................   3,751,510    65.43    136,100     49.74
    Chief executives..................................................................     211,230   124.47    258,900     99.37
    General and operations managers...................................................   3,507,810    62.18    129,330     48.69
    Legislators.......................................................................      32,460     (²)      68,140      (²)
   Advertising, marketing, promotions, public relations, and sales managers...........   1,070,030    76.90    159,960     67.23
    Advertising and promotions managers...............................................      20,630    73.38    152,620     63.40
    Marketing and sales managers......................................................     944,820    77.43    161,040     68.17
     Marketing managers...............................................................     368,940    80.00    166,410     75.78
     Sales managers...................................................................     575,880    75.77    157,610     64.98
    Public relations and fundraising managers.........................................     104,570    72.87    151,570     62.73
     Public relations managers........................................................      72,760    76.65    159,420     64.79
     Fundraising managers.............................................................      31,810    64.24    133,620     57.31
   Operations specialties managers....................................................   2,513,900    74.59    155,150     65.47
    Administrative services and facilities managers...................................     373,920    56.56    117,650     50.44
     Administrative services managers.................................................     242,520    58.27    121,200     51.19
     Facilities managers..............................................................     131,400    53.42    111,110     49.20
    Computer and information systems managers.........................................     592,600    86.88    180,720     81.50
    Financial managers................................................................     787,340    84.05    174,820     75.05
    Industrial production managers....................................................     222,890    60.53    125,900     56.24
    Purchasing managers...............................................................      77,530    70.53    146,710     65.57
    Transportation, storage, and distribution managers................................     198,780    53.79    111,870     47.69
    Compensation and benefits managers................................................      18,690    72.57    150,940     65.57
    Human resources managers..........................................................     200,600    74.39    154,740     65.55
    Training and development managers.................................................      41,540    66.56    138,450     60.12
   Other management occupations.......................................................   3,160,340    56.91    118,370     49.28
    Farmers, ranchers, and other agricultural managers................................       6,150    43.35     90,160     40.27
    Construction managers.............................................................     329,190    56.23    116,960     50.43
    Education and childcare administrators............................................     584,630    51.84    107,830     48.05
     Education and childcare administrators, preschool and daycare....................      64,090    29.48     61,320     26.10
     Education administrators, kindergarten through secondary.........................     302,580     (²)     111,020      (²)
     Education administrators, postsecondary..........................................     167,270    58.66    122,010     49.33
     Education administrators, all other..............................................      50,690    48.42    100,720     42.53
    Architectural and engineering managers............................................     207,800    82.83    172,290     79.50
    Food service managers.............................................................     246,070    33.45     69,580     30.32
    Entertainment and recreation managers.............................................      34,290    41.34     85,980     36.16
     Gambling managers................................................................       4,590    47.24     98,270     39.61
     Entertainment and recreation managers, except gambling...........................      29,690    40.42     84,080     35.32
    Lodging managers..................................................................      41,980    36.92     76,790     31.42
    Medical and health services managers..............................................     515,100    64.64    134,440     53.21
    Natural sciences managers.........................................................      96,520    81.31    169,120     75.84
    Postmasters and mail superintendents..............................................      13,810    43.16     89,770     42.63
    Property, real estate, and community association managers.........................     284,120    37.69     78,400     30.22
    Social and community service managers.............................................     173,650    40.10     83,400     37.03
    Emergency management directors....................................................      11,910    45.05     93,690     40.37
    Personal service managers.........................................................      25,370    36.15     75,190     31.02
     Funeral home managers............................................................      14,200    40.77     84,800     36.37
     Personal service managers, all other.............................................      11,170    30.28     62,980     27.68
    Managers, all other...............................................................     589,750    70.35    146,320     64.21
                                                                                                                                
Business and financial operations occupations                                           10,087,830    43.55     90,580     38.00
   Business operations specialists....................................................   7,048,350    42.33     88,040     37.74
    Agents and business managers of artists, performers, and athletes.................      12,870    63.85    132,810     40.82
    Buyers and purchasing agents......................................................     477,980    37.43     77,850     34.59
    Claims adjusters, appraisers, examiners, and investigators........................     302,450    36.43     75,760     36.07
     Claims adjusters, examiners, and investigators...................................     293,780    36.43     75,770     36.08
     Insurance appraisers, auto damage................................................       8,670    36.37     75,660     35.83
    Compliance officers...............................................................     383,620    38.55     80,190     36.38
    Cost estimators...................................................................     220,970    38.23     79,520     35.94
    Human resources workers...........................................................     959,230    37.15     77,260     33.42
     Human resources specialists......................................................     895,970    36.57     76,060     32.53
     Farm labor contractors...........................................................         460    24.71     51,400     21.98
     Labor relations specialists......................................................      62,800    45.49     94,620     43.26
    Logisticians and project management specialists...................................   1,176,100    48.55    100,980     45.49
     Logisticians.....................................................................     228,470    40.69     84,640     38.17
     Project management specialists...................................................     947,630    50.44    104,920     47.39
    Management analysts...............................................................     838,140    55.54    115,530     47.80
    Meeting, convention, and event planners...........................................     122,130    29.94     62,280     27.36
    Fundraisers.......................................................................     101,730    34.02     70,760     30.85
    Compensation, benefits, and job analysis specialists..............................      99,850    38.76     80,620     35.83
    Training and development specialists..............................................     403,480    34.60     71,980     30.94
    Market research analysts and marketing specialists................................     846,370    40.00     83,190     35.90
    Business operations specialists, all other........................................   1,103,440    42.85     89,130     38.26
   Financial specialists..............................................................   3,039,480    46.37     96,460     38.50
    Accountants and auditors..........................................................   1,435,770    43.65     90,780     38.41
    Property appraisers and assessors.................................................      62,090    36.59     76,110     29.63
    Budget analysts...................................................................      47,310    43.69     90,880     40.84
    Credit analysts...................................................................      73,200    45.56     94,750     38.18
    Financial analysts and advisors...................................................     753,990    59.29    123,330     46.85
     Financial and investment analysts................................................     325,220    54.30    112,950     47.60
     Personal financial advisors......................................................     272,190    72.44    150,670     47.88
     Insurance underwriters...........................................................     101,310    41.16     85,610     37.44
     Financial risk specialists.......................................................      55,290    57.19    118,950     51.01
    Financial examiners...............................................................      63,440    47.18     98,140     40.53
    Credit counselors and loan officers...............................................     349,040    39.43     82,000     31.39
     Credit counselors................................................................      27,950    25.69     53,440     23.35
     Loan officers....................................................................     321,090    40.62     84,490     33.65
    Tax examiners, collectors and preparers, and revenue agents.......................     131,910    29.28     60,900     26.00
     Tax examiners and collectors, and revenue agents.................................      50,250    31.43     65,370     28.14
     Tax preparers....................................................................      81,650    27.96     58,160     23.56
    Financial specialists, all other..................................................     122,730    43.10     89,650     37.65
                                                                                                                                
Computer and mathematical occupations                                                    5,177,400    54.39    113,140     50.10
   Computer occupations...............................................................   4,804,840    54.46    113,270     50.20
    Computer and information analysts.................................................     674,170    55.01    114,420     50.88
     Computer systems analysts........................................................     498,810    53.27    110,800     49.90
     Information security analysts....................................................     175,350    59.97    124,740     57.87
    Computer and information research scientists......................................      35,210    75.56    157,160     69.75
    Computer support specialists......................................................     848,420    31.95     66,450     29.24
     Computer network support specialists.............................................     158,720    37.81     78,640     34.39
     Computer user support specialists................................................     689,700    30.60     63,640     28.48
    Database and network administrators and architects................................     633,180    54.67    113,710     50.83
     Computer network architects......................................................     174,100    64.39    133,930     62.42
     Database administrators..........................................................      76,140    50.39    104,810     48.80
     Database architects..............................................................      59,920    65.88    137,030     64.76
     Network and computer systems administrators......................................     323,020    48.36    100,580     45.84
    Software and web developers, programmers, and testers.............................   2,176,710    62.74    130,500     61.11
     Computer programmers.............................................................     120,370    51.80    107,750     47.94
     Software developers..............................................................   1,656,880    66.40    138,110     63.59
     Software quality assurance analysts and testers..................................     203,040    52.15    108,460     48.94
     Web developers...................................................................      85,350    45.95     95,570     40.84
     Web and digital interface designers..............................................     111,060    52.32    108,820     47.37
    Computer occupations, all other...................................................     437,170    54.05    112,430     50.44
   Mathematical science occupations...................................................     372,550    53.53    111,340     48.78
    Actuaries.........................................................................      25,470    63.70    132,500     57.69
    Mathematicians....................................................................       2,220    57.58    119,770     55.98
    Operations research analysts......................................................     117,880    45.96     95,600     40.21
    Statisticians.....................................................................      29,950    52.50    109,190     50.05
    Data scientists...................................................................     192,710    57.23    119,040     51.93
    Mathematical science occupations, all other.......................................       4,320    40.06     83,330     33.95
                                                                                                                            
Architecture and engineering occupations                                                 2,539,660    47.64     99,090     43.95
   Architects, surveyors, and cartographers...........................................     194,610    43.48     90,430     38.87
    Architects, except naval..........................................................     131,540    47.05     97,860     41.25
     Architects, except landscape and naval...........................................     111,170    48.27    100,400     44.86
     Landscape architects.............................................................      20,370    40.38     83,990     38.13
    Surveyors, cartographers, and photogrammetrists...................................      63,070    36.03     74,940     34.04
     Cartographers and photogrammetrists..............................................      12,330    37.89     78,810     36.64
     Surveyors........................................................................      50,740    35.58     74,000     32.95
   Engineers..........................................................................   1,703,700    53.79    111,890     49.36
    Aerospace engineers...............................................................      66,660    64.58    134,330     62.85
    Agricultural engineers............................................................       1,860    44.95     93,490     42.67
    Bioengineers and biomedical engineers.............................................      19,320    51.30    106,700     48.43
    Chemical engineers................................................................      21,140    59.09    122,910     53.90
    Civil engineers...................................................................     327,950    48.64    101,160     46.10
    Computer hardware engineers.......................................................      82,660    71.04    147,770     66.38
    Electrical and electronics engineers..............................................     281,840    57.65    119,910     52.41
     Electrical engineers.............................................................     185,430    56.58    117,680     51.42
     Electronics engineers, except computer...........................................      96,410    59.71    124,190     57.31
    Environmental engineers...........................................................      39,880    50.89    105,840     48.12
    Industrial engineers, including health and safety.................................     355,380    49.76    103,510     47.84
     Health and safety engineers, except mining safety engineers and inspectors.......      22,510    52.28    108,740     49.85
     Industrial engineers.............................................................     332,870    49.59    103,150     47.78
    Marine engineers and naval architects.............................................       9,960    51.98    108,110     48.21
    Materials engineers...............................................................      24,630    53.09    110,430     50.05
    Mechanical engineers..............................................................     281,290    50.59    105,220     47.84
    Mining and geological engineers, including mining safety engineers................       7,040    50.70    105,460     48.39
    Nuclear engineers.................................................................      12,710    61.03    126,950     60.32
    Petroleum engineers...............................................................      20,390    71.44    148,590     65.23
    Engineers, all other..............................................................     150,990    56.90    118,350     53.83
   Drafters, engineering technicians, and mapping technicians.........................     641,350    32.55     67,700     30.34
    Drafters..........................................................................     193,180    32.13     66,840     30.06
     Architectural and civil drafters.................................................     111,070    31.25     65,000     29.72
     Electrical and electronics drafters..............................................      20,680    35.15     73,110     33.30
     Mechanical drafters..............................................................      44,850    33.62     69,920     30.80
     Drafters, all other..............................................................      16,580    30.28     62,980     28.49
    Engineering technologists and technicians, except drafters........................     392,120    33.69     70,080     31.17
     Aerospace engineering and operations technologists and technicians...............      10,640    39.08     81,280     37.42
     Civil engineering technologists and technicians..................................      63,560    30.66     63,770     29.18
     Electrical and electronic engineering technologists and technicians..............      97,420    35.79     74,440     35.00
     Electro-mechanical and mechatronics technologists and technicians................      15,360    34.82     72,430     31.29
     Environmental engineering technologists and technicians..........................      13,780    28.26     58,780     25.96
     Industrial engineering technologists and technicians.............................      73,020    32.04     66,640     30.10
     Mechanical engineering technologists and technicians.............................      38,930    32.69     67,990     30.78
     Calibration technologists and technicians........................................      13,220    32.39     67,360     30.19
     Engineering technologists and technicians, except drafters, all other............      66,200    36.20     75,290     35.34
    Surveying and mapping technicians.................................................      56,050    26.00     54,090     23.53
                                                                                                                                
Life, physical, and social science occupations                                           1,389,430    42.24     87,870     37.63
   Life scientists....................................................................     352,000    48.38    100,630     42.60
    Agricultural and food scientists..................................................      32,360    39.87     82,930     36.73
     Animal scientists................................................................       2,460    43.01     89,450     33.72
     Food scientists and technologists................................................      14,100    42.48     88,350     39.47
     Soil and plant scientists........................................................      15,800    37.06     77,080     32.81
    Biological scientists.............................................................     133,050    48.29    100,440     44.13
     Biochemists and biophysicists....................................................      33,180    57.84    120,310     51.66
     Microbiologists..................................................................      21,540    44.89     93,380     41.09
     Zoologists and wildlife biologists...............................................      17,100    36.41     75,740     33.94
     Biological scientists, all other.................................................      61,220    47.62     99,060     43.80
    Conservation scientists and foresters.............................................      32,240    34.82     72,430     32.84
     Conservation scientists..........................................................      22,790    35.17     73,160     33.05
     Foresters........................................................................       9,450    33.98     70,680     32.37
    Medical scientists................................................................     146,850    53.29    110,850     48.07
     Epidemiologists..................................................................      10,230    43.48     90,430     39.13
     Medical scientists, except epidemiologists.......................................     136,620    54.03    112,380     48.50
    Life scientists, all other........................................................       7,490    48.81    101,520     41.80
   Physical scientists................................................................     254,410    48.61    101,110     42.96
    Astronomers and physicists........................................................      20,430    74.66    155,280     71.89
     Astronomers......................................................................       2,080    61.99    128,940     61.50
     Physicists.......................................................................      18,350    76.09    158,270     74.85
    Atmospheric and space scientists..................................................       9,310    48.81    101,530     44.65
    Chemists and materials scientists.................................................      92,350    46.72     97,170     41.91
     Chemists.........................................................................      83,530    45.94     95,560     40.71
     Materials scientists.............................................................       8,810    54.06    112,440     51.04
    Environmental scientists and geoscientists........................................     111,500    43.78     91,060     39.11
     Environmental scientists and specialists, including health.......................      80,730    41.69     86,710     37.97
     Geoscientists, except hydrologists and geographers...............................      24,620    50.00    104,000     44.51
     Hydrologists.....................................................................       6,150    46.35     96,410     42.68
    Physical scientists, all other....................................................      20,820    57.24    119,050     53.98
   Social scientists and related workers..............................................     273,230    47.72     99,260     43.00
    Economists........................................................................      16,420    63.78    132,650     55.64
    Survey researchers................................................................       8,190    32.05     66,670     29.31
    Psychologists.....................................................................     150,030    48.64    101,170     44.59
     Industrial-organizational psychologists..........................................       1,030    74.22    154,380     70.87
     Clinical and counseling psychologists............................................      71,730    51.25    106,600     46.20
     School psychologists.............................................................      62,790    44.22     91,990     40.84
     Psychologists, all other.........................................................      14,480    53.03    110,300     56.61
    Sociologists......................................................................       2,890    51.31    106,710     48.93
    Urban and regional planners.......................................................      42,690    41.32     85,940     39.33
    Miscellaneous social scientists and related workers...............................      53,010    47.53     98,860     43.85
     Anthropologists and archeologists................................................       7,720    33.55     69,780     30.67
     Geographers......................................................................       1,460    44.45     92,460     43.69
     Historians.......................................................................       3,040    36.60     76,120     35.04
     Political scientists.............................................................       5,580    63.47    132,020     63.63
     Social scientists and related workers, all other.................................      35,210    49.14    102,210     46.10
   Life, physical, and social science technicians.....................................     360,210    28.83     59,970     25.82
    Agricultural and food science technicians.........................................      28,340    24.36     50,660     22.60
     Agricultural technicians.........................................................      13,150    22.50     46,810     20.76
     Food science technicians.........................................................      15,190    25.96     54,000     23.60
    Biological technicians............................................................      76,990    27.18     56,540     24.73
    Chemical technicians..............................................................      55,880    29.29     60,920     27.29
    Environmental science and geoscience technicians..................................      44,240    28.45     59,170     24.63
     Environmental science and protection technicians, including health...............      32,390    27.63     57,470     24.35
     Geological technicians, except hydrologic technicians............................       8,860    31.05     64,590     25.21
     Hydrologic technicians...........................................................       3,000    29.57     61,500     26.87
    Nuclear technicians...............................................................       5,400    46.88     97,520     48.92
    Social science research assistants................................................      30,890    29.99     62,370     27.11
    Forest and conservation technicians...............................................      28,740    26.09     54,260     24.94
    Miscellaneous life, physical, and social science technicians......................      89,740    30.95     64,380     28.75
     Forensic science technicians.....................................................      17,520    34.40     71,540     31.22
     Life, physical, and social science technicians, all other........................      72,230    30.12     62,640     28.05
   Occupational health and safety specialists and technicians.........................     149,570    39.27     81,690     37.30
    Occupational health and safety specialists and technicians........................     149,570    39.27     81,690     37.30
     Occupational health and safety specialists.......................................     122,300    41.14     85,570     39.01
     Occupational health and safety technicians.......................................      27,270    30.89     64,250     27.85

Community and social service occupations                                                 2,418,130    28.36     58,980     25.00
   Counselors, social workers, and other community and social service specialists.....   2,326,360    28.32     58,910     24.98
    Counselors........................................................................     909,190    29.71     61,790     27.15
     Educational, guidance, and career counselors and advisors........................     327,660    32.21     66,990     29.67
     Marriage and family therapists...................................................      63,340    33.04     68,730     28.13
     Rehabilitation counselors........................................................      84,750    23.28     48,430     21.17
     Substance abuse, behavioral disorder, and mental health counselors...............     397,880    28.89     60,080     25.82
     Counselors, all other............................................................      35,580    25.17     52,360     22.18
    Social workers....................................................................     710,320    30.23     62,880     28.07
     Child, family, and school social workers.........................................     352,160    28.46     59,190     25.93
     Healthcare social workers........................................................     185,020    32.42     67,430     30.26
     Mental health and substance abuse social workers.................................     114,680    30.71     63,870     26.90
     Social workers, all other........................................................      58,460    33.08     68,800     30.66
    Miscellaneous community and social service specialists............................     706,840    24.62     51,210     22.24
     Health education specialists.....................................................      57,800    33.55     69,790     30.22
     Probation officers and correctional treatment specialists........................      85,870    32.64     67,880     29.71
     Social and human service assistants..............................................     409,310    21.27     44,240     19.91
     Community health workers.........................................................      58,550    25.30     52,610     23.17
     Community and social service specialists, all other..............................      95,310    25.97     54,020     23.89
   Religious workers..................................................................      91,770    29.23     60,800     26.05
    Clergy............................................................................      56,640    30.64     63,720     28.33
    Directors, religious activities and education.....................................      23,270    29.68     61,740     24.11
    Religious workers, all other......................................................      11,870    21.66     45,050     18.25

Legal occupations                                                                        1,240,630    64.34    133,820     47.70
   Lawyers, judges, and related workers...............................................     792,220    82.44    171,480     67.46
    Lawyers and judicial law clerks...................................................     746,020    83.79    174,280     68.48
     Lawyers..........................................................................     731,340    84.84    176,470     70.08
     Judicial law clerks..............................................................      14,680    31.19     64,880     27.64
    Judges, magistrates, and other judicial workers...................................      46,200    60.71    126,270     57.76
     Administrative law judges, adjudicators, and hearing officers....................      14,670    57.67    119,940     53.41
     Arbitrators, mediators, and conciliators.........................................       7,060    45.85     95,370     34.39
     Judges, magistrate judges, and magistrates.......................................      24,470    66.83    139,000     71.59
   Legal support workers..............................................................     448,410    32.35     67,290     29.18
    Paralegals and legal assistants...................................................     354,890    31.95     66,460     29.31
    Miscellaneous legal support workers...............................................      93,520    33.87     70,440     28.55
     Title examiners, abstractors, and searchers......................................      49,760    28.58     59,440     25.74
     Legal support workers, all other.................................................      43,760    39.89     82,960     32.55

Educational instruction and library occupations                                          8,744,560    31.92     66,400     28.82
   Postsecondary teachers.............................................................   1,394,110     (²)     101,750      (²)
    Business teachers, postsecondary..................................................      82,980     (²)     113,240      (²)
    Math and computer science teachers, postsecondary.................................      84,380     (²)     100,060      (²)
     Computer science teachers, postsecondary.........................................      36,150     (²)     106,380      (²)
     Mathematical science teachers, postsecondary.....................................      48,230     (²)      95,320      (²)
    Engineering and architecture teachers, postsecondary..............................      46,710     (²)     119,600      (²)
     Architecture teachers, postsecondary.............................................       8,350     (²)     114,900      (²)
     Engineering teachers, postsecondary..............................................      38,370     (²)     120,630      (²)
    Life sciences teachers, postsecondary.............................................      60,860     (²)     101,440      (²)
     Agricultural sciences teachers, postsecondary....................................       7,550     (²)      95,610      (²)
     Biological science teachers, postsecondary.......................................      52,050     (²)     102,270      (²)
     Forestry and conservation science teachers, postsecondary........................       1,260     (²)     102,230      (²)
    Physical sciences teachers, postsecondary.........................................      53,130     (²)     105,600      (²)
     Atmospheric, earth, marine, and space sciences teachers, postsecondary...........      11,770     (²)     111,930      (²)
     Chemistry teachers, postsecondary................................................      20,210     (²)     102,630      (²)
     Environmental science teachers, postsecondary....................................       7,120     (²)     100,910      (²)
     Physics teachers, postsecondary..................................................      14,030     (²)     106,950      (²)
    Social sciences teachers, postsecondary...........................................     119,750     (²)     100,790      (²)
     Anthropology and archeology teachers, postsecondary..............................       5,030     (²)     103,640      (²)
     Area, ethnic, and cultural studies teachers, postsecondary.......................      11,570     (²)     100,390      (²)
     Economics teachers, postsecondary................................................      12,210     (²)     133,650      (²)
     Geography teachers, postsecondary................................................       3,480     (²)      97,660      (²)
     Political science teachers, postsecondary........................................      17,090     (²)     104,910      (²)
     Psychology teachers, postsecondary...............................................      40,610     (²)      93,990      (²)
     Sociology teachers, postsecondary................................................      12,870     (²)      97,580      (²)
     Social sciences teachers, postsecondary, all other...............................      16,900     (²)      91,710      (²)
    Health teachers, postsecondary....................................................     298,060     (²)     122,760      (²)
     Health specialties teachers, postsecondary.......................................     225,360     (²)     134,440      (²)
     Nursing instructors and teachers, postsecondary..................................      72,700     (²)      86,530      (²)
    Education and library science teachers, postsecondary.............................      65,090     (²)      81,230      (²)
     Education teachers, postsecondary................................................      60,860     (²)      80,750      (²)
     Library science teachers, postsecondary..........................................       4,220     (²)      88,190      (²)
    Law, criminal justice, and social work teachers, postsecondary....................      39,700     (²)     104,340      (²)
     Criminal justice and law enforcement teachers, postsecondary.....................      13,390     (²)      83,470      (²)
     Law teachers, postsecondary......................................................      14,570     (²)     142,440      (²)
     Social work teachers, postsecondary..............................................      11,730     (²)      80,840      (²)
    Arts, communications, history, and humanities teachers, postsecondary.............     249,370     (²)      93,950      (²)
     Art, drama, and music teachers, postsecondary....................................     101,500     (²)     100,840      (²)
     Communications teachers, postsecondary...........................................      28,520     (²)      90,950      (²)
     English language and literature teachers, postsecondary..........................      57,600     (²)      87,090      (²)
     Foreign language and literature teachers, postsecondary..........................      20,820     (²)      88,490      (²)
     History teachers, postsecondary..................................................      20,610     (²)      93,120      (²)
     Philosophy and religion teachers, postsecondary..................................      20,320     (²)      89,680      (²)
    Miscellaneous postsecondary teachers..............................................     294,080     (²)      85,400      (²)
     Family and consumer sciences teachers, postsecondary.............................       2,660     (²)      89,630      (²)
     Recreation and fitness studies teachers, postsecondary...........................      13,270     (²)      87,340      (²)
     Career/technical education teachers, postsecondary...............................     111,180    32.84     68,300     29.84
     Postsecondary teachers, all other................................................     166,980     (²)      96,570      (²)
   Preschool, elementary, middle, secondary, and special education teachers...........   4,261,430     (²)      68,890      (²)
    Preschool and kindergarten teachers...............................................     548,820    22.65     47,110     18.91
     Preschool teachers, except special education.....................................     430,240    19.91     41,410     17.85
     Kindergarten teachers, except special education..................................     118,580     (²)      67,790      (²)
    Elementary and middle school teachers.............................................   2,048,970     (²)      70,950      (²)
     Elementary school teachers, except special education.............................   1,410,070     (²)      70,740      (²)
     Middle school teachers, except special and career/technical education............     626,690     (²)      71,460      (²)
     Career/technical education teachers, middle school...............................      12,210     (²)      69,020      (²)
    Secondary school teachers.........................................................   1,135,230     (²)      73,570      (²)
     Secondary school teachers, except special and career/technical education.........   1,045,170     (²)      73,800      (²)
     Career/technical education teachers, secondary school............................      90,070     (²)      70,810      (²)
    Special education teachers........................................................     528,400     (²)      73,520      (²)
     Special education teachers, preschool............................................      24,850     (²)      76,420      (²)
     Special education teachers, kindergarten and elementary school...................     212,850     (²)      71,770      (²)
     Special education teachers, middle school........................................      88,850     (²)      73,630      (²)
     Special education teachers, secondary school.....................................     158,150     (²)      74,670      (²)
     Special education teachers, all other............................................      43,700     (²)      76,000      (²)
   Other teachers and instructors.....................................................   1,034,120    24.35     50,650     20.05
    Adult basic education, adult secondary education, and English as a second                                                   
     language instructors.............................................................      36,890    31.46     65,430     29.11
    Self-enrichment teachers..........................................................     272,110    25.43     52,890     21.79
    Substitute teachers, short-term...................................................     444,530    20.95     43,570     17.97
    Tutors............................................................................     162,300    23.36     48,580     19.03
    Teachers and instructors, all other...............................................     118,290     (²)      70,340      (²)
   Librarians, curators, and archivists...............................................     242,750    28.69     59,680     26.66
    Archivists, curators, and museum technicians......................................      32,330    30.51     63,460     27.46
     Archivists.......................................................................       7,150    31.59     65,700     28.80
     Curators.........................................................................      12,510    34.07     70,870     29.69
     Museum technicians and conservators..............................................      12,670    26.39     54,890     23.40
    Librarians and media collections specialists......................................     133,760    32.97     68,570     30.95
    Library technicians...............................................................      76,670    20.46     42,570     18.90
   Other educational instruction and library occupations..............................   1,812,160     (²)      43,220      (²)
    Farm and home management educators................................................       8,110    29.53     61,430     28.73
    Instructional coordinators........................................................     207,270    37.12     77,200     35.87
    Teaching assistants...............................................................   1,483,280     (²)      37,470      (²)
     Teaching assistants, postsecondary...............................................     145,960     (²)      47,030      (²)
     Teaching assistants, except postsecondary........................................   1,337,320     (²)      36,430      (²)
    Educational instruction and library workers, all other............................     113,490    26.40     54,910     23.94

Arts, design, entertainment, sports, and media occupations                               2,106,490    36.31     75,520     28.33
   Art and design workers.............................................................     675,630    31.34     65,190     24.84
    Artists and related workers.......................................................     105,300    51.82    107,780     46.22
     Art directors....................................................................      51,200    60.54    125,920     51.20
     Craft artists....................................................................       5,830    20.97     43,610     17.59
     Fine artists, including painters, sculptors, and illustrators....................      10,910    34.34     71,420     28.51
     Special effects artists and animators............................................      29,940    52.71    109,630     47.63
     Artists and related workers, all other...........................................       7,420    37.93     78,890     35.94
    Designers.........................................................................     570,330    27.56     57,320     22.92
     Commercial and industrial designers..............................................      30,810    39.36     81,870     36.66
     Fashion designers................................................................      19,940    46.65     97,030     38.12
     Floral designers.................................................................      43,350    17.07     35,500     16.68
     Graphic designers................................................................     212,720    31.11     64,700     28.32
     Interior designers...............................................................      67,760    32.95     68,530     30.05
     Merchandise displayers and window trimmers.......................................     175,790    18.77     39,040     17.42
     Set and exhibit designers........................................................      10,090    32.29     67,170     28.60
     Designers, all other.............................................................       9,880    36.52     75,960     32.45
   Entertainers and performers, sports and related workers............................     569,670    41.02     85,310     25.65
    Actors, producers, and directors..................................................     217,020    48.49    100,860     36.54
     Actors...........................................................................      62,560    41.01      (²)       20.50
     Producers and directors..........................................................     154,470    51.52    107,170     39.67
    Athletes, coaches, umpires, and related workers...................................     268,750     (²)      72,950      (²)
     Athletes and sports competitors..................................................      14,930     (²)     328,830      (²)
     Coaches and scouts...............................................................     238,980     (²)      58,700      (²)
     Umpires, referees, and other sports officials....................................      14,840     (²)      44,860      (²)
    Dancers and choreographers........................................................      15,700    29.25     60,840     24.95
     Dancers..........................................................................      11,510    29.56      (²)       24.95
     Choreographers...................................................................       4,190    28.41     59,090     25.00
    Musicians, singers, and related workers...........................................      46,280    49.46      (²)       37.48
     Music directors and composers....................................................      10,770    42.23     87,840     30.09
     Musicians and singers............................................................      35,520    51.65      (²)       39.14
    Miscellaneous entertainers and performers, sports and related workers.............      21,910    30.47      (²)       20.38
     Disc jockeys, except radio.......................................................       7,190    31.39      (²)       20.00
     Entertainers and performers, sports and related workers, all other...............      14,720    30.03      (²)       20.91
   Media and communication workers....................................................     625,940    39.13     81,400     31.88
    Broadcast announcers and radio disc jockeys.......................................      25,070    41.81     86,950     21.58
    News analysts, reporters, and journalists.........................................      45,020    48.76    101,430     27.64
    Public relations specialists......................................................     275,550    37.37     77,720     32.09
    Writers and editors...............................................................     193,130    41.40     86,120     36.55
     Editors..........................................................................      95,700    40.92     85,110     36.07
     Technical writers................................................................      47,970    41.64     86,620     38.49
     Writers and authors..............................................................      49,450    42.11     87,590     35.43
    Miscellaneous media and communication workers.....................................      87,180    33.95     70,620     29.06
     Interpreters and translators.....................................................      51,560    30.33     63,080     27.45
     Court reporters and simultaneous captioners......................................      12,390    34.15     71,040     30.74
     Media and communication workers, all other.......................................      23,230    41.89     87,140     29.76
   Media and communication equipment workers..........................................     235,240    31.67     65,880     25.89
    Broadcast, sound, and lighting technicians........................................     117,010    31.26     65,010     26.04
     Audio and video technicians......................................................      66,700    28.49     59,260     24.83
     Broadcast technicians............................................................      26,190    34.43     71,600     27.74
     Sound engineering technicians....................................................      14,600    35.62     74,100     28.57
     Lighting technicians.............................................................       9,520    35.22     73,250     29.92
    Photographers.....................................................................      53,630    25.67     53,380     19.60
    Television, video, and film camera operators and editors..........................      53,180    37.62     78,260     31.28
     Camera operators, television, video, and film....................................      23,940    34.56     71,890     29.71
     Film and video editors...........................................................      29,240    40.13     83,470     32.02
    Media and communication equipment workers, all other..............................      11,430    36.47     75,860     34.30
                                                                                                                                
Healthcare practitioners and technical occupations                                       9,284,210    49.07    102,060     38.86
   Healthcare diagnosing or treating practitioners....................................   6,151,910    60.00    124,800     47.48
    Chiropractors.....................................................................      41,480    43.15     89,760     36.79
    Dentists..........................................................................     138,680    96.57    200,870     82.17
     Dentists, general................................................................     121,640    92.19    191,750     79.95
     Oral and maxillofacial surgeons..................................................       4,160   160.73    334,310      (³)
     Orthodontists....................................................................       6,400   117.13    243,620      (³)
