Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2020 National Industry-Specific Occupational Employment and Wage Estimates

Sectors 44 and 45 - Retail Trade


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in Sectors 44 and 45 - Retail Trade.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.

Industries within Sectors 44 and 45 - Retail Trade

Links to OEWS estimates for other industries

SOC Major Groups in Sectors 44 and 45 - Retail Trade:

To sort this table by a different column, click on the column header


Sectors 44 and 45 - Retail Trade

Occupation code Occupation title (click on the occupation title to view its profile) Level Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 14,707,570 0.1% 100.00% $13.97 $17.55 $36,510 0.6%
11-0000 Management Occupations major 432,330 1.9% 2.94% $39.11 $48.81 $101,530 1.5%
11-1000 Top Executives minor 301,340 2.1% 2.05% $36.50 $45.86 $95,400 1.5%
11-1011 Chief Executives detail 6,870 6.7% 0.05% $79.50 $88.34 $183,750 3.2%
11-1021 General and Operations Managers detail 294,470 2.1% 2.00% $36.15 $44.87 $93,340 1.6%
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sales Managers minor 76,270 2.7% 0.52% $47.38 $55.31 $115,050 1.6%
11-2011 Advertising and Promotions Managers detail 410 10.3% (7) $51.70 $57.49 $119,570 4.4%
11-2020 Marketing and Sales Managers broad 75,400 2.8% 0.51% $47.31 $55.25 $114,920 1.6%
11-2021 Marketing Managers detail 10,010 15.0% 0.07% $63.07 $69.80 $145,180 4.3%
11-2022 Sales Managers detail 65,390 1.8% 0.44% $44.69 $53.02 $110,290 1.0%
11-2030 Public Relations and Fundraising Managers broad 460 14.1% (7) $56.22 $63.97 $133,050 8.0%
11-3000 Operations Specialties Managers minor 39,290 2.1% 0.27% $52.54 $59.53 $123,830 1.8%
11-3010 Administrative Services and Facilities Managers broad 6,720 3.7% 0.05% $41.21 $47.12 $98,020 1.6%
11-3021 Computer and Information Systems Managers detail 5,760 9.3% 0.04% $77.31 $81.99 $170,540 3.6%
11-3031 Financial Managers detail 13,860 2.8% 0.09% $59.51 $66.24 $137,780 1.2%
11-3051 Industrial Production Managers detail 910 10.7% 0.01% $45.34 $49.12 $102,160 3.0%
11-3061 Purchasing Managers detail 2,220 6.7% 0.02% $57.44 $61.31 $127,530 2.0%
11-3071 Transportation, Storage, and Distribution Managers detail 6,430 7.9% 0.04% $35.88 $40.20 $83,620 1.7%
11-3111 Compensation and Benefits Managers detail 90 14.6% (7) $57.98 $68.38 $142,220 8.5%
11-3121 Human Resources Managers detail 2,620 7.4% 0.02% $51.56 $57.94 $120,500 2.0%
11-3131 Training and Development Managers detail 690 11.9% (7) $46.82 $51.53 $107,180 3.1%
11-9000 Other Management Occupations minor 15,440 6.8% 0.10% $38.69 $46.99 $97,730 3.0%
11-9013 Farmers, Ranchers, and Other Agricultural Managers detail 60 20.1% (7) $37.99 $41.35 $86,010 4.3%
11-9021 Construction Managers detail 400 18.3% (7) $39.43 $43.40 $90,280 3.3%
11-9030 Education and Childcare Administrators broad (8) (8) (8) $23.88 $30.80 $64,060 27.3%
11-9039 Education Administrators, All Other detail (8) (8) (8) $23.88 $30.80 $64,060 27.3%
11-9051 Food Service Managers detail 2,600 11.8% 0.02% $26.46 $27.90 $58,030 1.9%
11-9111 Medical and Health Services Managers detail 1,750 35.6% 0.01% $72.52 $70.13 $145,880 7.4%
11-9141 Property, Real Estate, and Community Association Managers detail 190 24.8% (7) $32.78 $36.80 $76,550 9.6%
11-9151 Social and Community Service Managers detail 60 19.5% (7) $29.76 $32.50 $67,600 5.3%
11-9198 Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other detail 9,080 5.6% 0.06% $37.84 $46.12 $95,930 2.3%
13-0000 Business and Financial Operations Occupations major 180,570 1.6% 1.23% $28.65 $31.97 $66,500 1.7%
13-1000 Business Operations Specialists minor 141,320 1.8% 0.96% $26.97 $29.82 $62,030 2.4%
13-1020 Buyers and Purchasing Agents broad 32,160 2.8% 0.22% $25.94 $28.58 $59,450 1.5%
13-1030 Claims Adjusters, Appraisers, Examiners, and Investigators broad 400 41.2% (7) $31.82 $32.23 $67,030 4.7%
13-1031 Claims Adjusters, Examiners, and Investigators detail (8) (8) (8) $31.11 $31.25 $64,990 6.0%
13-1032 Insurance Appraisers, Auto Damage detail 90 34.7% (7) $33.72 $35.74 $74,340 9.7%
13-1041 Compliance Officers detail 1,980 7.7% 0.01% $27.25 $31.90 $66,360 3.9%
13-1051 Cost Estimators detail 8,090 5.9% 0.05% $26.76 $28.63 $59,550 1.5%
13-1070 Human Resources Workers broad 20,990 4.9% 0.14% $26.62 $28.47 $59,210 0.8%
13-1071 Human Resources Specialists detail 20,890 4.9% 0.14% $26.55 $28.39 $59,060 0.8%
13-1075 Labor Relations Specialists detail 100 11.4% (7) $43.26 $44.15 $91,820 2.3%
13-1081 Logisticians detail 3,950 5.1% 0.03% $34.26 $35.96 $74,800 4.6%
13-1111 Management Analysts detail 2,670 27.5% 0.02% $38.53 $41.28 $85,870 3.0%
13-1121 Meeting, Convention, and Event Planners detail 2,180 11.5% 0.01% $23.03 $24.45 $50,860 3.7%
13-1131 Fundraisers detail 340 25.8% (7) $19.91 $23.55 $48,980 7.6%
13-1141 Compensation, Benefits, and Job Analysis Specialists detail 580 16.8% (7) $30.85 $33.23 $69,120 4.5%
13-1151 Training and Development Specialists detail 10,170 3.7% 0.07% $23.76 $26.27 $54,640 1.7%
13-1161 Market Research Analysts and Marketing Specialists detail 30,400 2.8% 0.21% $27.66 $31.03 $64,540 6.0%
13-1198 Project Management Specialists and Business Operations Specialists, All Other detail 27,390 6.5% 0.19% $27.67 $30.89 $64,240 2.8%
13-2000 Financial Specialists minor 39,250 2.6% 0.27% $35.29 $39.71 $82,590 1.0%
13-2011 Accountants and Auditors detail 22,900 3.8% 0.16% $33.81 $36.11 $75,110 1.0%
13-2020 Property Appraisers and Assessors broad 360 33.4% (7) $37.41 $41.84 $87,020 6.7%
13-2031 Budget Analysts detail 100 44.7% (7) $34.02 $35.87 $74,610 10.3%
13-2041 Credit Analysts detail 790 20.0% 0.01% $35.55 $37.32 $77,630 3.7%
13-2052 Personal Financial Advisors detail 50 37.2% (7) $37.27 $41.27 $85,840 16.7%
13-2070 Credit Counselors and Loan Officers broad 11,220 3.2% 0.08% $39.35 $46.97 $97,690 2.2%
13-2071 Credit Counselors detail 200 15.5% (7) $33.69 $43.50 $90,470 12.2%
13-2072 Loan Officers detail 11,020 3.3% 0.07% $39.49 $47.03 $97,830 2.2%
13-2098 Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other detail 3,780 16.0% 0.03% $37.28 $40.35 $83,920 2.5%
15-0000 Computer and Mathematical Occupations major 66,600 9.4% 0.45% $45.10 $47.73 $99,270 7.6%
15-1200 Computer Occupations minor (8) (8) (8) $45.03 $47.73 $99,270 7.8%
15-1210 Computer and Information Analysts broad (8) (8) (8) $48.68 $49.82 $103,630 5.4%
15-1211 Computer Systems Analysts detail (8) (8) (8) $48.59 $49.53 $103,020 6.2%
15-1212 Information Security Analysts detail 630 13.9% (7) $49.86 $52.58 $109,360 4.7%
15-1221 Computer and Information Research Scientists detail 90 18.5% (7) $65.71 $66.38 $138,070 6.3%
15-1230 Computer Support Specialists broad 11,890 4.0% 0.08% $22.79 $24.78 $51,550 1.2%
15-1231 Computer Network Support Specialists detail 2,070 7.6% 0.01% $26.52 $28.61 $59,520 2.3%
15-1232 Computer User Support Specialists detail 9,820 4.5% 0.07% $22.10 $23.97 $49,860 1.5%
15-1240 Database and Network Administrators and Architects broad 6,970 5.5% 0.05% $43.42 $46.22 $96,140 2.1%
15-1241 Computer Network Architects detail 1,310 12.1% 0.01% $59.68 $59.11 $122,950 1.9%
15-1244 Network and Computer Systems Administrators detail 4,170 5.7% 0.03% $38.27 $40.82 $84,910 1.8%
15-1245 Database Administrators and Architects detail 1,490 10.4% 0.01% $48.93 $50.04 $104,080 3.8%
15-1250 Software and Web Developers, Programmers, and Testers broad (8) (8) (8) $56.86 $57.03 $118,610 6.1%
15-1251 Computer Programmers detail 1,570 12.8% 0.01% $36.88 $39.39 $81,930 2.1%
15-1256 Software Developers and Software Quality Assurance Analysts and Testers detail (8) (8) (8) $63.10 $64.80 $134,780 4.1%
15-1257 Web Developers and Digital Interface Designers detail 7,920 10.9% 0.05% $31.25 $35.90 $74,670 4.4%
15-1299 Computer Occupations, All Other detail 4,310 5.5% 0.03% $30.48 $35.34 $73,500 3.0%
15-2000 Mathematical Science Occupations minor (8) (8) (8) $46.45 $47.71 $99,230 4.4%
15-2031 Operations Research Analysts detail (8) (8) (8) $43.80 $45.38 $94,390 3.0%
15-2041 Statisticians detail 460 44.3% (7) $21.01 $33.64 $69,970 10.4%
15-2098 Data Scientists and Mathematical Science Occupations, All Other detail (8) (8) (8) $55.64 $56.30 $117,110 2.9%
17-0000 Architecture and Engineering Occupations major 3,810 6.6% 0.03% $33.66 $37.29 $77,560 2.2%
17-1000 Architects, Surveyors, and Cartographers minor 450 12.2% (7) $27.80 $30.41 $63,250 3.5%
17-1010 Architects, Except Naval broad 430 12.5% (7) $27.86 $30.61 $63,660 3.5%
17-1011 Architects, Except Landscape and Naval detail 60 30.6% (7) $42.42 $44.06 $91,650 8.0%
17-1012 Landscape Architects detail 370 13.7% (7) $26.69 $28.61 $59,510 3.8%
17-2000 Engineers minor 2,070 9.1% 0.01% $43.79 $45.52 $94,670 2.3%
17-2051 Civil Engineers detail 50 25.4% (7) $39.65 $42.52 $88,430 9.8%
17-2061 Computer Hardware Engineers detail 70 15.2% (7) $41.81 $53.88 $112,070 13.7%
17-2070 Electrical and Electronics Engineers broad 750 17.6% 0.01% $51.83 $51.15 $106,380 2.8%
17-2071 Electrical Engineers detail 190 29.6% (7) $49.80 $48.98 $101,880 5.7%
17-2072 Electronics Engineers, Except Computer detail 560 19.8% (7) $52.50 $51.90 $107,940 2.9%
17-2110 Industrial Engineers, Including Health and Safety broad 470 9.0% (7) $37.95 $41.42 $86,140 5.9%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors detail 50 11.7% (7) $38.56 $48.71 $101,320 13.3%
17-2112 Industrial Engineers detail 420 10.0% (7) $37.87 $40.52 $84,280 6.5%
17-2141 Mechanical Engineers detail 410 18.6% (7) $36.53 $39.60 $82,360 3.3%
17-2199 Engineers, All Other detail 300 25.3% (7) $43.75 $44.96 $93,510 5.1%
17-3000 Drafters, Engineering Technicians, and Mapping Technicians minor 1,290 11.3% 0.01% $25.16 $26.54 $55,210 3.2%
17-3010 Drafters broad 930 12.4% 0.01% $25.15 $26.16 $54,420 2.8%
17-3011 Architectural and Civil Drafters detail 530 15.9% (7) $26.26 $27.29 $56,770 4.0%
17-3013 Mechanical Drafters detail 50 38.7% (7) $20.70 $20.90 $43,480 5.4%
17-3019 Drafters, All Other detail 340 22.0% (7) $24.77 $25.15 $52,310 3.9%
17-3020 Engineering Technologists and Technicians, Except Drafters broad 300 27.6% (7) $26.58 $28.14 $58,540 9.6%
17-3023 Electrical and Electronic Engineering Technologists and Technicians detail 150 46.4% (7) $34.17 $33.10 $68,840 8.6%
17-3027 Mechanical Engineering Technologists and Technicians detail 40 38.6% (7) $17.80 $19.60 $40,770 6.9%
17-3031 Surveying and Mapping Technicians detail (8) (8) (8) $19.14 $24.74 $51,470 8.3%
17-3098 Calibration Technologists and Technicians and Engineering Technologists and Technicians, Except Drafters, All Other detail 80 45.5% (7) $19.81 $21.86 $45,480 4.5%
19-0000 Life, Physical, and Social Science Occupations major 1,080 11.2% 0.01% $25.21 $28.31 $58,890 3.6%
19-1000 Life Scientists minor 160 29.2% (7) (8) (8) (8) (8)
19-1010 Agricultural and Food Scientists broad 140 34.3% (7) (8) (8) (8) (8)
19-1013 Soil and Plant Scientists detail 60 17.6% (7) $32.61 $31.37 $65,240 3.6%
19-2000 Physical Scientists minor 110 27.6% (7) $34.90 $36.77 $76,480 12.1%
19-2030 Chemists and Materials Scientists broad 100 30.3% (7) $34.81 $37.28 $77,530 13.2%
19-2031 Chemists detail 100 30.3% (7) $34.81 $37.28 $77,530 13.2%
19-4000 Life, Physical, and Social Science Technicians minor 350 27.4% (7) $19.39 $22.79 $47,410 3.3%
19-4010 Agricultural and Food Science Technicians broad 70 19.4% (7) $17.54 $18.85 $39,220 4.8%
19-4031 Chemical Technicians detail (8) (8) (8) $18.93 $20.04 $41,680 5.8%
19-4090 Miscellaneous Life, Physical, and Social Science Technicians broad (8) (8) (8) $22.35 $27.18 $56,540 11.2%
19-4099 Life, Physical, and Social Science Technicians, All Other detail (8) (8) (8) $19.74 $23.64 $49,180 3.0%
19-5010 Occupational Health and Safety Specialists and Technicians broad 450 10.3% (7) $29.56 $30.97 $64,420 2.5%
19-5011 Occupational Health and Safety Specialists detail 420 10.7% (7) $30.10 $31.50 $65,520 2.7%
19-5012 Occupational Health and Safety Technicians detail 30 17.8% (7) $20.83 $23.69 $49,280 5.9%
21-0000 Community and Social Service Occupations major 1,380 17.5% 0.01% $19.66 $22.00 $45,760 4.7%
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists minor 1,320 18.1% 0.01% $20.06 $22.28 $46,340 4.5%
21-1010 Counselors broad 410 18.0% (7) $18.04 $20.69 $43,040 7.5%
21-1015 Rehabilitation Counselors detail 330 21.4% (7) $17.49 $19.75 $41,080 8.9%
21-1020 Social Workers broad 560 37.9% (7) $22.50 $22.83 $47,490 8.8%
21-1022 Healthcare Social Workers detail 500 41.5% (7) $23.61 $23.16 $48,170 9.0%
21-1090 Miscellaneous Community and Social Service Specialists broad 360 16.5% (7) $20.80 $23.21 $48,270 5.0%
21-1091 Health Education Specialists detail 90 23.1% (7) $27.25 $28.54 $59,370 8.5%
21-1093 Social and Human Service Assistants detail 120 25.4% (7) $14.93 $17.14 $35,640 7.4%
21-2000 Religious Workers minor (8) (8) (8) $13.44 $14.90 $30,980 8.2%
21-2011 Clergy detail (8) (8) (8) $13.28 $14.75 $30,680 6.8%
23-0000 Legal Occupations major 2,800 6.3% 0.02% $20.57 $34.86 $72,520 4.3%
23-1000 Lawyers, Judges, and Related Workers minor 760 14.0% 0.01% $69.36 $74.77 $155,520 4.5%
23-1010 Lawyers and Judicial Law Clerks broad 760 14.1% 0.01% $69.95 $75.27 $156,550 4.5%
23-1011 Lawyers detail 760 14.1% 0.01% $69.95 $75.27 $156,550 4.5%
23-2000 Legal Support Workers minor 2,040 6.9% 0.01% $18.21 $19.88 $41,340 1.6%
23-2011 Paralegals and Legal Assistants detail 110 6.7% (7) $31.59 $32.91 $68,450 3.2%
23-2090 Miscellaneous Legal Support Workers broad 1,930 7.3% 0.01% $17.98 $19.16 $39,850 1.7%
23-2093 Title Examiners, Abstractors, and Searchers detail 1,680 7.7% 0.01% $17.89 $18.89 $39,300 1.8%
23-2099 Legal Support Workers, All Other detail 250 22.4% (7) $18.58 $20.91 $43,480 4.3%
25-0000 Educational Instruction and Library Occupations major 9,540 8.4% 0.06% $16.20 $18.43 $38,340 3.0%
25-1000 Postsecondary Teachers minor 30 47.8% (7) (4) (4) $65,030 10.2%
25-1190 Miscellaneous Postsecondary Teachers broad 30 47.8% (7) (4) (4) $65,030 10.2%
25-1194 Career/Technical Education Teachers, Postsecondary detail 30 47.8% (7) $32.14 $31.27 $65,030 10.2%
25-3000 Other Teachers and Instructors minor 9,180 8.7% 0.06% $15.87 $18.10 $37,640 3.2%
25-3021 Self-Enrichment Teachers detail 9,120 8.8% 0.06% $15.85 $18.08 $37,600 3.2%
25-3097 Tutors and Teachers and Instructors, All Other detail 60 23.3% (7) (4) (4) $44,970 13.3%
25-4000 Librarians, Curators, and Archivists minor 180 25.2% (7) $28.38 $28.73 $59,750 4.8%
25-4010 Archivists, Curators, and Museum Technicians broad 160 29.2% (7) $27.77 $27.69 $57,590 5.6%
25-4011 Archivists detail (8) (8) (8) $34.70 $33.60 $69,890 4.5%
25-4012 Curators detail 90 36.5% (7) $24.48 $24.71 $51,390 5.8%
25-4013 Museum Technicians and Conservators detail (8) (8) (8) $27.76 $29.61 $61,590 11.8%
25-9000 Other Educational Instruction and Library Occupations minor 140 24.7% (7) (4) (4) $49,900 12.2%
25-9031 Instructional Coordinators detail 90 31.6% (7) $18.51 $21.97 $45,690 11.0%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 127,610 2.0% 0.87% $16.03 $19.75 $41,070 1.8%
27-1000 Art and Design Workers minor 116,140 2.2% 0.79% $15.52 $19.03 $39,580 1.7%
27-1010 Artists and Related Workers broad 3,520 12.9% 0.02% $30.19 $39.57 $82,310 7.2%
27-1011 Art Directors detail 1,690 19.6% 0.01% $45.68 $59.21 $123,170 7.2%
27-1012 Craft Artists detail 650 27.6% (7) $16.08 $17.07 $35,510 5.5%
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators detail 760 27.0% 0.01% $21.27 $22.69 $47,190 6.1%
27-1014 Special Effects Artists and Animators detail 130 24.1% (7) $27.17 $29.22 $60,780 9.0%
27-1019 Artists and Related Workers, All Other detail 290 39.2% (7) $20.63 $23.78 $49,460 10.7%
27-1020 Designers broad 112,620 2.2% 0.77% $15.40 $18.39 $38,240 1.4%
27-1021 Commercial and Industrial Designers detail 1,450 20.4% 0.01% $29.60 $32.38 $67,350 3.4%
27-1022 Fashion Designers detail (8) (8) (8) $34.53 $38.23 $79,510 5.1%
27-1023 Floral Designers detail 32,470 2.4% 0.22% $13.94 $14.61 $30,380 0.8%
27-1024 Graphic Designers detail 10,370 9.3% 0.07% $24.61 $26.53 $55,180 2.8%
27-1025 Interior Designers detail 9,160 7.9% 0.06% $23.80 $25.82 $53,710 2.3%
27-1026 Merchandise Displayers and Window Trimmers detail 55,230 3.1% 0.38% $14.78 $16.44 $34,190 0.7%
27-1027 Set and Exhibit Designers detail 160 8.7% (7) $24.02 $30.26 $62,940 10.0%
27-1029 Designers, All Other detail 1,690 32.7% 0.01% $21.71 $26.62 $55,370 14.1%
27-2000 Entertainers and Performers, Sports and Related Workers minor 1,090 20.5% 0.01% $21.46 $29.34 $61,030 8.0%
27-2010 Actors, Producers, and Directors broad 320 21.1% (7) $32.28 $46.09 $95,870 13.5%
27-2012 Producers and Directors detail 290 23.1% (7) $30.49 $36.57 $76,060 4.4%
27-2020 Athletes, Coaches, Umpires, and Related Workers broad 520 37.2% (7) (4) (4) $44,840 11.1%
27-2022 Coaches and Scouts detail 480 38.6% (7) (4) (4) $45,950 10.6%
27-2040 Musicians, Singers, and Related Workers broad 120 35.4% (7) $16.03 $19.78 (4) 12.1%
27-2042 Musicians and Singers detail 120 37.2% (7) $16.00 $18.60 (4) 11.2%
27-3000 Media and Communication Workers minor 6,920 5.8% 0.05% $25.97 $28.54 $59,350 3.0%
27-3031 Public Relations Specialists detail 4,210 7.4% 0.03% $24.12 $26.41 $54,920 2.7%
27-3040 Writers and Editors broad 2,470 11.0% 0.02% $29.83 $32.88 $68,390 3.3%
27-3041 Editors detail 910 25.0% 0.01% $28.97 $31.57 $65,670 2.3%
27-3042 Technical Writers detail 260 18.3% (7) $32.54 $33.54 $69,760 3.5%
27-3043 Writers and Authors detail 1,290 5.1% 0.01% $29.84 $33.66 $70,020 5.4%
27-3090 Miscellaneous Media and Communication Workers broad 220 18.5% (7) $17.78 $20.06 $41,720 4.6%
27-3091 Interpreters and Translators detail 50 23.0% (7) $20.04 $22.58 $46,970 5.9%
27-3099 Media and Communication Workers, All Other detail 170 22.8% (7) $16.98 $19.35 $40,240 5.9%
27-4000 Media and Communication Equipment Workers minor 3,460 8.9% 0.02% $20.52 $23.21 $48,280 2.2%
27-4011 Audio and Video Technicians detail 530 29.4% (7) $24.08 $26.21 $54,520 2.8%
27-4021 Photographers detail 2,530 8.3% 0.02% $18.94 $21.84 $45,430 2.6%
27-4030 Television, Video, and Film Camera Operators and Editors broad 300 18.5% (7) $27.26 $29.95 $62,290 4.2%
27-4031 Camera Operators, Television, Video, and Film detail 150 10.5% (7) $25.27 $27.78 $57,790 6.4%
27-4032 Film and Video Editors detail 150 33.4% (7) $28.62 $32.15 $66,880 4.5%
27-4098 Lighting Technicians and Media and Communication Equipment Workers, All Other detail 60 16.8% (7) $18.78 $22.96 $47,770 7.1%
29-0000 Healthcare Practitioners and Technical Occupations major 527,130 0.9% 3.58% $19.61 $32.53 $67,670 0.7%
29-1000 Healthcare Diagnosing or Treating Practitioners minor 195,640 1.7% 1.33% $60.60 $58.58 $121,840 0.5%
29-1031 Dietitians and Nutritionists detail 680 14.5% (7) $28.49 $29.27 $60,870 4.5%
29-1041 Optometrists detail 5,440 6.9% 0.04% $57.72 $57.60 $119,810 2.2%
29-1051 Pharmacists detail 182,600 1.8% 1.24% $61.22 $59.47 $123,700 0.5%
29-1071 Physician Assistants detail (8) (8) (8) $52.26 $52.10 $108,370 4.1%
29-1120 Therapists broad 1,850 14.1% 0.01% $28.54 $28.88 $60,070 3.1%
29-1123 Physical Therapists detail 40 38.3% (7) $50.72 $43.58 $90,650 6.9%
29-1126 Respiratory Therapists detail 1,740 14.8% 0.01% $28.65 $28.93 $60,180 3.0%
29-1129 Therapists, All Other detail (8) (8) (8) $14.25 $18.34 $38,150 27.0%
29-1141 Registered Nurses detail 1,830 16.6% 0.01% $38.74 $39.34 $81,830 2.5%
29-1171 Nurse Practitioners detail 720 41.4% (7) $54.08 $51.99 $108,140 4.2%
29-1181 Audiologists detail 1,480 20.1% 0.01% $36.92 $41.01 $85,290 3.1%
29-1228 Physicians, All Other; and Ophthalmologists, Except Pediatric detail 180 40.5% (7) (5) $131.39 $273,290 11.4%
29-1290 Miscellaneous Healthcare Diagnosing or Treating Practitioners broad 780 47.2% 0.01% $17.89 $20.89 $43,450 12.6%
29-1298 Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other detail 780 47.2% 0.01% $17.89 $20.89 $43,450 12.6%
29-2000 Health Technologists and Technicians minor 330,880 1.1% 2.25% $16.24 $17.15 $35,680 0.4%
29-2010 Clinical Laboratory Technologists and Technicians broad 110 31.3% (7) $23.06 $24.99 $51,980 5.1%
29-2050 Health Practitioner Support Technologists and Technicians broad 293,670 1.1% 2.00% $15.99 $16.56 $34,440 0.4%
29-2051 Dietetic Technicians detail (8) (8) (8) $14.80 $20.84 $43,360 27.7%
29-2052 Pharmacy Technicians detail 291,920 1.1% 1.98% $16.00 $16.56 $34,450 0.4%
29-2057 Ophthalmic Medical Technicians detail 1,620 20.1% 0.01% $14.69 $15.69 $32,630 3.3%
29-2061 Licensed Practical and Licensed Vocational Nurses detail 210 30.1% (7) $21.15 $22.04 $45,850 7.8%
29-2081 Opticians, Dispensing detail 28,850 3.9% 0.20% $18.33 $19.99 $41,580 1.3%
29-2091 Orthotists and Prosthetists detail 2,180 17.5% 0.01% $30.39 $32.92 $68,480 3.3%
29-2092 Hearing Aid Specialists detail 4,890 8.3% 0.03% $27.19 $28.19 $58,630 2.0%
29-2098 Medical Dosimetrists, Medical Records Specialists, and Health Technologists and Technicians, All Other detail 960 19.0% 0.01% $18.19 $19.70 $40,980 5.1%
29-9000 Other Healthcare Practitioners and Technical Occupations minor 610 40.6% (7) $17.76 $22.62 $47,040 9.0%
29-9098 Health Information Technologists, Medical Registrars, Surgical Assistants, and Healthcare Practitioners and Technical Workers, All Other detail 600 41.5% (7) $17.78 $22.70 $47,220 9.4%
31-0000 Healthcare Support Occupations major 36,070 4.3% 0.25% $13.75 $14.62 $30,410 1.2%
31-1100 Home Health and Personal Care Aides; and Nursing Assistants, Orderlies, and Psychiatric Aides minor 680 16.5% (7) $14.12 $14.31 $29,760 3.0%
31-1120 Home Health and Personal Care Aides broad 490 19.4% (7) $13.52 $13.81 $28,720 4.1%
31-1130 Nursing Assistants, Orderlies, and Psychiatric Aides broad 180 31.2% (7) $15.38 $15.64 $32,540 2.7%
31-1131 Nursing Assistants detail 180 31.8% (7) $15.40 $15.67 $32,590 2.6%
31-2000 Occupational Therapy and Physical Therapist Assistants and Aides minor (8) (8) (8) $19.02 $21.02 $43,720 4.4%
31-2020 Physical Therapist Assistants and Aides broad (8) (8) (8) $19.40 $21.71 $45,160 4.6%
31-2021 Physical Therapist Assistants detail (8) (8) (8) $19.40 $21.71 $45,160 4.6%
31-9000 Other Healthcare Support Occupations minor 35,340 4.4% 0.24% $13.73 $14.61 $30,400 1.3%
31-9011 Massage Therapists detail 180 27.8% (7) $12.72 $15.33 $31,890 6.9%
31-9090 Miscellaneous Healthcare Support Occupations broad 35,150 4.4% 0.24% $13.74 $14.61 $30,390 1.3%
31-9092 Medical Assistants detail 1,760 15.3% 0.01% $16.25 $16.62 $34,570 3.2%
31-9093 Medical Equipment Preparers detail 300 22.4% (7) $18.69 $19.13 $39,800 5.6%
31-9095 Pharmacy Aides detail 31,790 4.8% 0.22% $13.51 $14.26 $29,670 1.4%
31-9096 Veterinary Assistants and Laboratory Animal Caretakers detail 80 44.9% (7) $17.43 $17.83 $37,090 8.3%
31-9099 Healthcare Support Workers, All Other detail 1,220 11.3% 0.01% $18.43 $19.46 $40,480 4.4%
33-0000 Protective Service Occupations major 57,050 2.8% 0.39% $16.11 $17.93 $37,300 0.5%
33-1000 Supervisors of Protective Service Workers minor 5,400 3.0% 0.04% $27.42 $28.02 $58,280 0.6%
33-1090 Miscellaneous First-Line Supervisors, Protective Service Workers broad 5,400 3.0% 0.04% $27.42 $28.02 $58,280 0.6%
33-9000 Other Protective Service Workers minor 51,650 3.1% 0.35% $15.57 $16.88 $35,110 0.6%
33-9021 Private Detectives and Investigators detail (8) (8) (8) $19.71 $22.17 $46,120 1.2%
33-9030 Security Guards and Gambling Surveillance Officers broad 35,000 3.2% 0.24% $14.98 $16.37 $34,050 0.8%
33-9032 Security Guards detail 35,000 3.2% 0.24% $14.98 $16.37 $34,050 0.8%
35-0000 Food Preparation and Serving Related Occupations major 557,270 1.5% 3.79% $13.02 $13.71 $28,510 0.4%
35-1010 Supervisors of Food Preparation and Serving Workers broad 42,250 2.4% 0.29% $18.82 $19.82 $41,220 0.7%
35-1011 Chefs and Head Cooks detail 2,820 9.8% 0.02% $22.08 $24.14 $50,210 2.0%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers detail 39,430 2.4% 0.27% $18.67 $19.51 $40,580 0.6%
35-2000 Cooks and Food Preparation Workers minor 271,960 1.9% 1.85% $12.97 $13.39 $27,840 0.4%
35-2010 Cooks broad 47,330 4.7% 0.32% $13.30 $13.59 $28,260 0.9%
35-2011 Cooks, Fast Food detail 7,880 16.3% 0.05% $11.06 $11.62 $24,170 1.9%
35-2012 Cooks, Institution and Cafeteria detail 2,520 10.8% 0.02% $13.82 $14.39 $29,930 1.9%
35-2014 Cooks, Restaurant detail 12,120 10.6% 0.08% $14.62 $15.02 $31,240 1.0%
35-2015 Cooks, Short Order detail 20,490 6.2% 0.14% $13.06 $13.18 $27,420 1.3%
35-2019 Cooks, All Other detail 4,320 16.8% 0.03% $13.97 $14.59 $30,340 4.4%
